Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2016 Chevrolet Cruze | Add Vehicle Add a Similar Vehicle ![]() 2015 Volvo S80 | Add Vehicle Add a Similar Vehicle ![]() 2016 Kia Optima Hybrid | ||
|---|---|---|---|---|---|
Used 2015 MAZDA MAZDA6 | |||||
i Sport Sedan 4D Sedan | |||||
| Starting Price | $10,100 | ||||
| KBB Expert Rating | 4.5 | ||||
| Consumer Rating | |||||
| Fuel Economy | City 26/Hwy 38/Comb 30 MPG | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 5 | ||||
| Basic Warranty | 3 years or 36000 miles | ||||
| Horsepower | 184 @ 5700 RPM | ||||
| Engine | 4Cyl PZEV SKYACTIV-G 2.5L | ||||
| Drivetrain | FWD |
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Standard | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Remote Engine Start | Optional | ||
| Internet Access | Standard | ||
| Push-Button Engine Start | Standard | ||
| Touch Screen Monitor | Standard | ||
| Hands Free Phone | Standard |
| Bluetooth Wireless Technology | Standard |
| Remote Control Liftgate/Trunk Release | Standard | ||
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Integrated Garage Door Opener | Optional |
| Torque | 185 @ 5700 RPM | ||
| Top Speed | 137 mph |
| Folding Rear Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Alloy Wheels | Standard | ||
| Fog Lights | Optional | ||
| Rear Spoiler | Optional |
| Drivetrain | FWD | ||
| Hill Start Assist | Standard | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 3232 pounds | ||
| EPA Total Interior | 114.5 cubic feet | ||
| Fuel Capacity | 16.4 gallons | ||
| Front Head Room | 38.4 inches | ||
| Front Leg Room | 42.2 inches | ||
| Minimum Ground Clearance | 6.4 inches | ||
| Overall Length | 191.5 inches | ||
| Front Shoulder Room | 57.1 inches | ||
| Turning Diameter | 36.7 feet | ||
| Wheel Base | 111.4 inches | ||
| Width with mirrors | 72.4 inches |
Advertisement



