Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2014 Smart Fortwo | Used 2015 FIAT 500c | Used 2015 FIAT 500 Abarth | |||
Passion Cabriolet 2D Convertible | Lounge Cabriolet 2D Convertible | Cabrio Cabriolet 2D Convertible | |||
| Starting Price | $7,950 | $7,250 | $8,375 | ||
| KBB Expert Rating | 1.7 | 3.8 | 3.8 | ||
| Consumer Rating | |||||
| Fuel Economy | City 34/Hwy 38/Comb 36 MPG | City 27/Hwy 34/Comb 30 MPG | City 24/Hwy 32/Comb 27 MPG | ||
| Fuel Type | Gas | Gas | Gas | ||
| Seating Capacity | 2 | 4 | 4 | ||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | ||
| Horsepower | 70 @ 5800 RPM | 101 @ 6500 RPM | 160 @ 5500 RPM | ||
| Engine | 3-Cyl, 1.0 Liter | 4-Cyl, MultiAir, 1.4 Liter | 4-Cyl MultiAir Turbo 1.4L | ||
| Drivetrain | RWD | FWD | FWD |
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not Available | Not Available | ||
| Traction Control | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Standard | Standard | ||
| Cruise Control | Optional | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Internet Access | Not Available | Optional | Optional | ||
| Navigation System | Optional | Optional | Optional | ||
| Voice Recognition System | Not Available | Standard | Standard | ||
| Touch Screen Monitor | Optional | Optional | Optional | ||
| Hands Free Phone | Optional | Standard | Standard |
| iPod Connector | Not Available | Standard | Standard | ||
| iPod Interface | Not Available | Standard | Standard | ||
| Premium Radio | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | ||
| Bluetooth Wireless Technology | Optional | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Optional |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | Standard |
| Torque | 68 @ 5800 RPM | 97 @ 6500 RPM | 170 @ 5500 RPM |
| Leather Seats | Optional | Optional | Optional | ||
| Folding Rear Seat | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Optional | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Not Available | ||
| Rear Spoiler | Not Available | Not Available | Standard |
| Alarm System | Optional | Standard | Standard |
| Drivetrain | RWD | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 1808 pounds | 2424 pounds | 2545 pounds | ||
| EPA Total Interior | Not Available | 81.6 cubic feet | 81.6 cubic feet | ||
| Fuel Capacity | 8.7 gallons | 10.5 gallons | 10.5 gallons | ||
| Front Head Room | 39.7 inches | 38.6 inches | 38.6 inches | ||
| Front Leg Room | 41.2 inches | 40.7 inches | 40.7 inches | ||
| Minimum Ground Clearance | Not Available | 4.6 inches | 4.6 inches | ||
| Overall Length | 106.1 inches | 139.6 inches | 144.4 inches | ||
| Front Shoulder Room | 48 inches | 49.4 inches | 49.4 inches | ||
| Turning Diameter | 28.7 feet | 30.6 feet | 37.6 feet | ||
| Wheel Base | 73.5 inches | 90.6 inches | 90.6 inches | ||
| Width with mirrors | Not Available | Not Available | 73.5 inches |
Advertisement


