Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2014 Cadillac Escalade | Used 2021 MINI Countryman | Used 2016 BMW X5 | Used 2016 Mercedes-Benz GLE | ||
Platinum Edition Sport Utility 4D SUV | Oxford Hatchback 4D SUV | xDrive35d Sport Utility 4D SUV | GLE 400 4MATIC Sport Utility 4D SUV | ||
| Starting Price | $17,750 | $16,650 | $17,050 | $16,850 | |
| KBB Expert Rating | 3.2 | 3.6 | 4.7 | 4.6 | |
| Consumer Rating | |||||
| Fuel Economy | City 13/Hwy 18/Comb 15 MPG | City 26/Hwy 33/Comb 29 MPG | City 23/Hwy 30/Comb 26 MPG | City 18/Hwy 22/Comb 20 MPG | |
| Fuel Type | Flexible Fuel | Gas | Diesel | Gas | |
| Seating Capacity | 8 | 5 | 7 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 403 @ 5700 RPM | 134 @ 4400 RPM | 255 @ 4000 RPM | 329 @ 5500 RPM | |
| Engine | V8, Flex Fuel, 6.2 Liter | 3-Cyl, Turbo, 1.5 Liter | 6-Cyl, TT Dsl, 3.0L | V6, Twin Turbo, 3.0 Liter | |
| Drivetrain | AWD | FWD | AWD | AWD |
| Blind-Spot Alert | Standard | Not Available | Optional | Standard | ||
| Collision Warning System | Not Available | Not Available | Optional | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Not Available | Standard | ||
| Emergency & Security Services | Standard | Standard | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Not available | Standard | Standard | ||
| Night Vision System | Not Available | Not Available | Optional | Not Available | ||
| Pedestrian Detection System | Not Available | Not Available | Optional | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | Standard | Not Available | ||
| Internet Access | Not Available | Not Available | Standard | Not Available | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Optional | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Not Available | ||
| Navigation System | Standard | Not Available | Standard | Standard | ||
| Voice Recognition System | Standard | Not Available | Standard | Not Available | ||
| Real-Time Traffic Information | Standard | Not Available | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Not Available | Optional | Standard | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Optional | Standard |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Not Available | Optional | Optional | ||
| Integrated Garage Door Opener | Standard | Not Available | Standard | Standard |
| Torque | 417 @ 5700 RPM | 162 @ 4400 RPM | 413 @ 4000 RPM | 354 @ 5500 RPM | ||
| 0 to 60 | Not Available | Not Available | 6.5 seconds | 6 seconds | ||
| Top Speed | Not Available | Not Available | 130 mph | 130 mph |
| Third Row Seat | Standard | Not Available | Optional | Standard | ||
| Leather Seats | Standard | Not Available | Optional | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Standard | Standard | ||
| Power Driver's Seat | Standard | Not Available | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Not Available | Not Available | Standard |
| Leather Interior Trim | Not Available | Not Available | Optional | Not Available | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Standard | Not Available | Not Available | Not Available | ||
| Power Outlet | Not Available | Not Available | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Standard | Not Available | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Not Available | Standard | Standard |
| Adaptive Headlights | Not Available | Not Available | Standard | Optional | ||
| Alloy Wheels | Not Available | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Not Available | Standard | Standard | Optional | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Not Available | Standard | Standard | ||
| Privacy Glass | Standard | Not Available | Standard | Standard | ||
| Rear Spoiler | Not Available | Not Available | Standard | Not Available | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Standard | Standard |
| Alarm System | Standard | Not Available | Standard | Standard |
| Drivetrain | AWD | FWD | AWD | AWD | ||
| Hill Descent Control | Not Available | Not Available | Standard | Not Available | ||
| Hill Start Assist | Not Available | Not Available | Not Available | Standard | ||
| Recommended Fuel | Premium | Premium | Diesel | Premium | ||
| Stability Control | Standard | Not Available | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5718 pounds | Not Available | 4930 pounds | 4927 pounds | ||
| Fuel Capacity | 26 gallons | Not Available | 22.4 gallons | 24.6 gallons | ||
| Front Head Room | 41.1 inches | Not Available | 40.5 inches | 40.4 inches | ||
| Front Leg Room | 41.3 inches | Not Available | 40.4 inches | 40.3 inches | ||
| Minimum Ground Clearance | 9.3 inches | Not Available | Not Available | Not Available | ||
| Overall Length | 202.5 inches | Not Available | 193.2 inches | 189.1 inches | ||
| Payload Capacity | 1582 pounds | 816 pounds | 1110 pounds | Not Available | ||
| Front Shoulder Room | 65.2 inches | Not Available | 60.5 inches | 58.5 inches | ||
| Turning Diameter | 39 feet | Not Available | 41.7 feet | 38.7 feet | ||
| Wheel Base | 116 inches | Not Available | 115.5 inches | 114.8 inches | ||
| Width with mirrors | 79 inches | Not Available | 86 inches | 84.3 inches |
Advertisement



