Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Chevrolet Silverado 2500 HD Regular Cab | Add Vehicle Add a Similar Vehicle ![]() 2026 Chevrolet Silverado 3500 HD Double Cab | ||
|---|---|---|---|---|---|
Used 2013 Ford F250 Super Duty Crew Cab | New 2026 Ford F250 Super Duty Crew Cab | ||||
King Ranch Pickup 4D 8 ft Pickup | XL Pickup | ||||
| Starting Price | $22,200 | $52,985 | |||
| KBB Expert Rating | 3.8 | 4.7 | |||
| Consumer Rating | |||||
| Fuel Economy | N/A | N/A | |||
| Fuel Type | Flexible Fuel | Flexible Fuel | |||
| Seating Capacity | 5 | 6 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 385 @ 5500 RPM | N/A | |||
| Engine | V8, Flex Fuel, 6.2 Liter | V8, Flex Fuel, 6.8 Liter | |||
| Drivetrain | 4WD | 2WD |
| Blind-Spot Alert | Not Available | Optional | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Parental Control System | Standard | Not Available | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Optional |
| Bluetooth Wireless Technology | Standard | Not Available | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Optional | ||
| Smartphone Interface | Standard | Standard | ||
| Audible label Messaging | Standard | Not Available | ||
| Internet Access | Standard | Standard | ||
| Navigation System | Standard | Not Available | ||
| Voice Recognition System | Standard | Not Available | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Not Available |
| Premium Radio | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Not Available | ||
| Bluetooth Wireless Technology | Standard | Not Available | ||
| Satellite Radio | Standard | Not Available |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Not Available |
| Torque | 405 @ 5500 RPM | Not Available |
| Leather Seats | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | ||
| Power Driver's Seat | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Not Available | ||
| Power Adjustable Pedals | Standard | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Optional | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Not Available | ||
| Fog Lights | Standard | Optional | ||
| Power Folding Exterior Mirrors | Standard | Not Available | ||
| Privacy Glass | Standard | Standard |
| Alarm System | Standard | Not Available |
| Drivetrain | 4WD | 2WD | ||
| Hill Descent Control | Optional | Not Available | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Bed Length | 8 feet | 6.75 feet | ||
| Curb Weight | 6941 pounds | 6041 pounds | ||
| Fuel Capacity | 35 gallons | 34 gallons | ||
| Front Head Room | 40.7 inches | 40.8 inches | ||
| Front Leg Room | 41.1 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.1 inches | 8.7 inches | ||
| Overall Length | 263 inches | 250 inches | ||
| Payload Capacity | 3120 pounds | Not Available | ||
| Front Shoulder Room | 68 inches | 66.7 inches | ||
| Truck Bed Volume | 77 feet | 64 feet | ||
| Turning Diameter | 56.5 feet | 54.7 feet | ||
| Wheel Base | 172.4 inches | 159.8 inches | ||
| Width with mirrors | 104.9 inches | Not Available |
Advertisement



