Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2013 Toyota Highlander | Used 2019 Nissan Kicks | Used 2017 Kia Sportage | Used 2016 Nissan Pathfinder | ||
Plus Sport Utility 4D SUV | S Sport Utility 4D SUV | LX Sport Utility 4D SUV | Platinum Sport Utility 4D SUV | ||
| Starting Price | $11,950 | $11,950 | $10,800 | $11,200 | |
| KBB Expert Rating | 3.7 | 4.5 | 4.5 | 4.3 | |
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 31/Hwy 36/Comb 33 MPG | City 22/Hwy 29/Comb 25 MPG | City 19/Hwy 26/Comb 22 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 7 | 5 | 5 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 270 @ 6200 RPM | 122 @ 6300 RPM | 181 @ 6000 RPM | 260 @ 6400 RPM | |
| Engine | V6, 3.5 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, GDI, 2.4 Liter | V6, 3.5 Liter | |
| Drivetrain | AWD | FWD | FWD | 4WD |
| Blind-Spot Alert | Not Available | Not Available | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | Not Available | Not Available | ||
| Emergency & Security Services | Not Available | Not Available | Optional | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Slip Control | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Not Available | Not Available | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Not Available | Standard | ||
| Smartphone Interface | Not Available | Not Available | Optional | Not Available | ||
| Audible label Messaging | Not Available | Standard | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Standard | ||
| Voice Recognition System | Not Available | Standard | Optional | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Optional | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Standard | ||
| Premium Radio | Not Available | Optional | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Optional | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Heated Windshield | Standard | Not Available | Not Available | Not Available | ||
| Integrated Garage Door Opener | Not Available | Optional | Optional | Standard |
| Torque | 248 @ 6200 RPM | 114 @ 6300 RPM | 175 @ 6000 RPM | 240 @ 6400 RPM |
| Third Row Seat | Standard | Not Available | Not Available | Standard | ||
| Leather Seats | Not Available | Not Available | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Optional | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Not Available | Standard | Standard | ||
| Fog Lights | Standard | Not Available | Not Available | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Standard | Not Available | Standard | Standard | ||
| Rear Spoiler | Standard | Optional | Standard | Standard | ||
| Roof Rails | Standard | Standard | Optional | Standard |
| Alarm System | Not Available | Not Available | Not Available | Standard |
| Drivetrain | AWD | FWD | FWD | 4WD | ||
| Hill Descent Control | Standard | Not Available | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4266 pounds | 2639 pounds | 3305 pounds | 4643 pounds | ||
| EPA Total Interior | 156 cubic feet | 119.2 cubic feet | 129.3 cubic feet | 173.8 cubic feet | ||
| Fuel Capacity | 19.2 gallons | 10.8 gallons | 16.4 gallons | 19.5 gallons | ||
| Front Head Room | 40.6 inches | 40.7 inches | 39.3 inches | 42.2 inches | ||
| Front Leg Room | 43.2 inches | 43.7 inches | 41.5 inches | 42.3 inches | ||
| Minimum Ground Clearance | 8 inches | 7 inches | 6.4 inches | 7 inches | ||
| Overall Length | 188.4 inches | 169.1 inches | 176.4 inches | 197.2 inches | ||
| Payload Capacity | 1734 pounds | Not Available | Not Available | Not Available | ||
| Front Shoulder Room | 59.7 inches | 53 inches | 57.1 inches | 60.7 inches | ||
| Turning Diameter | 38.7 feet | 34.1 feet | 34.8 feet | 38.7 feet | ||
| Wheel Base | 109.8 inches | 103.1 inches | 105.1 inches | 114.2 inches | ||
| Width with mirrors | 75.2 inches | 69.3 inches | 73 inches | Not Available |
Advertisement



