Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2001 BMW M | Used 2022 Toyota Prius Prime | Used 2020 MINI Hardtop 2 Door | Used 2025 Nissan LEAF | ||
Coupe 2D Hatchback | Limited Hatchback 4D Hatchback | John Cooper Works Hatchback 2D Hatchback | SV PLUS Hatchback 4D Hatchback | ||
| Starting Price | $24,900 | $23,600 | $23,600 | $22,900 | |
| KBB Expert Rating | N/A | 4.6 | 3.7 | 3.9 | |
| Consumer Rating | |||||
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | Comb 133 MPGe | City 25/Hwy 34/Comb 29 MPG | City 28/ Hwy 34/Comb 31 MPGe | |
| Fuel Type | Gas | Hybrid | Gas | Electric | |
| Estimated EV Range | N/A | 25 miles | N/A | 212 miles | |
| Seating Capacity | 2 | 5 | 4 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| 0-60 | 5 seconds | N/A | 5.9 seconds | N/A | |
| Horsepower | 315 @ 7400 RPM | 121 @ 5200 RPM | 228 @ 5200 RPM | 214 HP | |
| Engine | 6-Cyl, 3.2 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter | AC Electric Motor | |
| Drivetrain | RWD | FWD | FWD | FWD |
| Blind-Spot Alert | Not Available | Standard | Not Available | Standard | ||
| Collision Warning System | Not Available | Not Available | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Standard | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Not available | Standard | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | Not Available | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | Optional | Standard | ||
| Audible label Messaging | Not Available | Standard | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Optional | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Standard | Standard | ||
| Navigation System | Optional | Standard | Optional | Standard | ||
| Voice Recognition System | Not Available | Standard | Not Available | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Optional | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Optional | Standard | ||
| Hands Free Phone | Optional | Standard | Standard | Standard |
| iPod Connector | Not Available | Not Available | Not Available | Standard | ||
| iPod Interface | Not Available | Not Available | Not Available | Standard | ||
| Premium Radio | Not Available | Standard | Optional | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Not Available | Standard | ||
| Satellite Radio | Not Available | Standard | Optional | Standard |
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Standard | Optional | Not Available |
| Torque | 251 @ 7400 RPM | 105 @ 5200 RPM | 236 @ 5200 RPM | 250 foot pounds | ||
| 0 to 60 | 5 seconds | Not Available | 5.9 seconds | Not Available | ||
| Top Speed | 155 mph | Not Available | Not Available | Not Available | ||
| Estimated Electric Range | Not Available | 25 miles | Not Available | 212 miles |
| Leather Seats | Standard | Not Available | Optional | Not Available | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Not Available | Not Available | ||
| Power Driver's Seat | Standard | Standard | Not Available | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Power Outlet | Not Available | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Not Available | Standard |
| Alloy Wheels | Standard | Standard | Optional | Standard | ||
| Fog Lights | Not Available | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Not Available | ||
| Rear Spoiler | Optional | Not Available | Standard | Standard | ||
| Roof Rails | Not Available | Optional | Optional | Not Available | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Standard | Not Available |
| Alarm System | Not Available | Not Available | Standard | Standard |
| Drivetrain | RWD | FWD | FWD | FWD | ||
| Hill Start Assist | Not Available | Standard | Standard | Standard | ||
| Recommended Fuel | Not Available | Regular | Premium | Not Available | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Manual | Automatic | Automatic | Not Available |
| Curb Weight | 3131 pounds | 3375 pounds | 3770 pounds | 3900 pounds | ||
| EPA Total Interior | Not Available | 111.3 cubic feet | Not Available | 116 cubic feet | ||
| Fuel Capacity | 13.5 gallons | 11.4 gallons | 11.6 gallons | Not Available | ||
| Front Head Room | 36.7 inches | 39.4 inches | 40.3 inches | 41.2 inches | ||
| Front Leg Room | 41.8 inches | 43.2 inches | 41.4 inches | 42.1 inches | ||
| Minimum Ground Clearance | Not Available | Not Available | 5.6 inches | 5.9 inches | ||
| Overall Length | 158.5 inches | 182.9 inches | 152.5 inches | 176.4 inches | ||
| Payload Capacity | Not Available | Not Available | 816 pounds | Not Available | ||
| Front Shoulder Room | 51.7 inches | 54.2 inches | 50.6 inches | 54.3 inches | ||
| Turning Diameter | 34.1 feet | 33.4 feet | Not Available | 36.1 feet | ||
| Wheel Base | 96.8 inches | 106.3 inches | 98.2 inches | 106.3 inches | ||
| Width with mirrors | 68.5 inches | 69.3 inches | 76.1 inches | 70.5 inches |
Advertisement



