Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Cadillac Escalade IQ | Add Vehicle Add a Similar Vehicle ![]() 2027 Land Rover Range Rover Sport | ||
|---|---|---|---|---|---|
Used 2013 Mercedes-Benz G-class | New 2026 Mercedes-Benz G-class | ||||
G 63 AMG 4MATIC Sport Utility 4D SUV | G 550 SUV | ||||
| Starting Price | $48,500 | $155,050 | |||
| KBB Expert Rating | 3.0 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 12/Hwy 14/Comb 13 MPG | City 17/Hwy 19/Comb 18 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 544 @ 5500 RPM | 443 @ 6100 RPM | |||
| Engine | V8, Twin Turbo, 5.5L | 6-Cyl, MHEV, Turbo, 3.0 Liter | |||
| Drivetrain | AWD | AWD |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Not Available | ||
| Surround View Camera | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Not Available | ||
| Real-Time Traffic Information | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard |
| iPod Connector | Standard | Not Available | ||
| iPod Interface | Standard | Not Available | ||
| Premium Radio | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | ||
| Heated Windshield | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 560 @ 5500 RPM | 413 @ 6100 RPM | ||
| 0 to 60 | 5.3 seconds | 5.3 seconds | ||
| Top Speed | 130 mph | 130 mph |
| Leather Seats | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Adaptive Headlights | Not Available | Standard | ||
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Not Available | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Not Available | Port Installed | ||
| Roof Rails | Not Available | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5798 pounds | 5534 pounds | ||
| Fuel Capacity | 29 gallons | 26.4 gallons | ||
| Front Head Room | 42.2 inches | 41.9 inches | ||
| Front Leg Room | 52.5 inches | 38.7 inches | ||
| Minimum Ground Clearance | 8.1 inches | Not Available | ||
| Overall Length | 187.5 inches | 190 inches | ||
| Front Shoulder Room | Not Available | 57.8 inches | ||
| Turning Diameter | 44.5 feet | 44.6 feet | ||
| Wheel Base | 112.2 inches | 113.8 inches | ||
| Width with mirrors | 79 inches | Not Available |
Advertisement



