Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2013 Hyundai Tucson | Add Vehicle Add a Similar Vehicle ![]() 2014 Nissan Rogue | Add Vehicle Add a Similar Vehicle ![]() 2013 Audi Q7 | ||
|---|---|---|---|---|---|
Used 2012 BMW X5 | |||||
xDrive50i Sport Utility 4D SUV | |||||
| Starting Price | $9,875 | ||||
| KBB Expert Rating | 3.8 | ||||
| Consumer Rating | |||||
| Fuel Economy | City 14/Hwy 20/Comb 16 MPG | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 7 | ||||
| Basic Warranty | 4 years or 50000 miles | ||||
| Horsepower | 400 @ 5500 RPM | ||||
| Engine | V8, Twin Turbo, 4.4 Liter | ||||
| Drivetrain | AWD |
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Traction Control | Standard | ||
| Side View Cameras | Optional | ||
| Top View Camera | Optional |
| Bluetooth Wireless Technology | Standard | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Smartphone Interface | Optional | ||
| Proximity Sensing Keyless Entry | Optional | ||
| Push-Button Engine Start | Standard | ||
| Navigation System | Standard | ||
| Voice Recognition System | Standard | ||
| Real-Time Traffic Information | Standard | ||
| Hands Free Phone | Standard |
| iPod Connector | Standard | ||
| Premium Radio | Optional | ||
| Bluetooth Wireless Technology | Standard | ||
| Satellite Radio | Optional |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Heated Mirrors | Standard | ||
| Heated Steering Wheel | Optional | ||
| Integrated Garage Door Opener | Optional |
| Torque | 450 @ 5500 RPM | ||
| 0 to 60 | 5.3 seconds | ||
| Top Speed | 150 mph |
| Third Row Seat | Optional | ||
| Leather Seats | Standard | ||
| Folding Rear Seat | Standard | ||
| Dual Power Front Seats | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Adaptive Headlights | Standard | ||
| Alloy Wheels | Standard | ||
| Fog Lights | Standard | ||
| Panorama Moon Roof | Standard | ||
| Power Liftgate/Trunk Release | Standard | ||
| Power Folding Exterior Mirrors | Standard | ||
| Privacy Glass | Standard | ||
| Rear Spoiler | Standard | ||
| Roof Rails | Standard | ||
| Rain Sensing Windshield Wipers | Standard |
| Alarm System | Standard |
| Drivetrain | AWD | ||
| Hill Descent Control | Standard | ||
| Recommended Fuel | Premium | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 5379 pounds | ||
| Fuel Capacity | 22.5 gallons | ||
| Front Head Room | 39.3 inches | ||
| Front Leg Room | 40 inches | ||
| Overall Length | 191.2 inches | ||
| Payload Capacity | 1290 pounds | ||
| Front Shoulder Room | 60 inches | ||
| Turning Diameter | 42 feet | ||
| Wheel Base | 115.5 inches |
Advertisement



