Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2011 Honda Civic | Used 2012 Volkswagen Passat | Used 2016 Hyundai Sonata | Used 2015 Chevrolet Sonic | ||
VP Sedan 4D Sedan | TDI SEL Premium Sedan 4D Sedan | Eco Sedan 4D Sedan | LS Sedan 4D Sedan | ||
| Starting Price | $7,300 | $6,575 | $6,675 | $6,650 | |
| KBB Expert Rating | N/A | 4.1 | 4.5 | 4.5 | |
| Consumer Rating | |||||
| Fuel Economy | City 25/Hwy 36/Comb 29 MPG | City 30/Hwy 40/Comb 34 MPG | City 28/Hwy 38/Comb 32 MPG | City 25/Hwy 35/Comb 28 MPG | |
| Fuel Type | Gas | Diesel | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 140 @ 6300 RPM | 140 @ 4000 RPM | 178 @ 5500 RPM | 138 @ 6300 RPM | |
| Engine | 4-Cyl, VTEC, 1.8 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, 1.8 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |
| Emergency & Security Services | Not Available | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Not Available | Not Available | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Not Available | Not Available | ||
| Smartphone Interface | Not Available | Standard | Standard | Not Available | ||
| Internet Access | Not Available | Not Available | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | Not Available | ||
| Navigation System | Not Available | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Not Available | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard |
| iPod Connector | Not Available | Standard | Not Available | Not Available | ||
| iPod Interface | Not Available | Standard | Not Available | Not Available | ||
| Premium Radio | Not Available | Standard | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Not Available | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Standard | Not Available |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Not Available | ||
| Heated Mirrors | Not Available | Standard | Not Available | Not Available | ||
| Integrated Garage Door Opener | Not Available | Standard | Optional | Not Available |
| Torque | 128 @ 6300 RPM | 236 @ 4000 RPM | 195 @ 5500 RPM | 125 @ 6300 RPM | ||
| Top Speed | Not Available | 118 mph | Not Available | Not Available |
| Leather Seats | Not Available | Standard | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Not Available | Standard | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Not Available | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Standard | Not Available | ||
| Fog Lights | Not Available | Standard | Not Available | Not Available | ||
| Privacy Glass | Not Available | Standard | Not Available | Not Available | ||
| Rear Spoiler | Not Available | Optional | Standard | Optional |
| Alarm System | Not Available | Not Available | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | FWD | ||
| Dual-Clutch Automatic Transmission | Not Available | Not Available | Standard | Not Available | ||
| Hill Start Assist | Not Available | Not Available | Not Available | Standard | ||
| Recommended Fuel | Regular | Diesel | Regular | Regular | ||
| Stability Control | Not Available | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 2648 pounds | 3397 pounds | 3219 pounds | 2727 pounds | ||
| EPA Total Interior | Not Available | Not Available | 122.4 cubic feet | 105.2 cubic feet | ||
| Fuel Capacity | 13.2 gallons | 18.5 gallons | 18.5 gallons | 12.2 gallons | ||
| Front Head Room | 39.4 inches | 38.3 inches | 40.4 inches | 38.7 inches | ||
| Front Leg Room | 42.2 inches | 42.4 inches | 45.5 inches | 41.8 inches | ||
| Minimum Ground Clearance | Not Available | 5.4 inches | 5.3 inches | Not Available | ||
| Overall Length | 177.3 inches | 191.6 inches | 191 inches | 173.1 inches | ||
| Front Shoulder Room | 53.7 inches | 56.9 inches | 57.9 inches | 53.4 inches | ||
| Turning Diameter | 34.8 feet | 36.4 feet | 35.8 feet | 34.5 feet | ||
| Wheel Base | 106.3 inches | 110.4 inches | 110.4 inches | 99.4 inches | ||
| Width with mirrors | 69 inches | 72.2 inches | Not Available | 68.3 inches |
Advertisement



