Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2014 Jeep Cherokee | Add Vehicle Add a Similar Vehicle ![]() 2014 INFINITI QX50 | Add Vehicle Add a Similar Vehicle ![]() 2015 Nissan Rogue | ||
|---|---|---|---|---|---|
Used 2011 Chevrolet Tahoe | |||||
LTZ Sport Utility 4D SUV | |||||
| Starting Price | $11,000 | ||||
| KBB Expert Rating | 'N/A' | ||||
| Consumer Rating | |||||
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | ||||
| Fuel Type | Flexible Fuel | ||||
| Seating Capacity | 8 | ||||
| Basic Warranty | 3 years or 36000 miles | ||||
| Horsepower | 320 @ 5400 RPM | ||||
| Engine | V8, Flex Fuel, 5.3 Liter | ||||
| Drivetrain | 4WD |
| Blind-Spot Alert | Optional | ||
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Standard | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Remote Engine Start | Standard | ||
| Navigation System | Standard | ||
| Voice Recognition System | Standard | ||
| Real-Time Traffic Information | Standard | ||
| Hands Free Phone | Standard |
| Premium Radio | Standard | ||
| Bluetooth Wireless Technology | Standard | ||
| Satellite Radio | Standard |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Heated Mirrors | Standard | ||
| Integrated Garage Door Opener | Standard |
| Torque | 335 @ 5400 RPM |
| Third Row Seat | Standard | ||
| Leather Seats | Standard | ||
| Folding Rear Seat | Standard | ||
| Dual Power Front Seats | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Adjustable Pedals | Standard | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Alloy Wheels | Standard | ||
| Fog Lights | Standard | ||
| Power Liftgate/Trunk Release | Standard | ||
| Power Folding Exterior Mirrors | Standard | ||
| Privacy Glass | Standard | ||
| Roof Rails | Standard |
| Alarm System | Optional |
| Drivetrain | 4WD | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 5894 pounds | ||
| Fuel Capacity | 26 gallons | ||
| Front Head Room | 41.1 inches | ||
| Front Leg Room | 41.3 inches | ||
| Minimum Ground Clearance | 9.1 inches | ||
| Overall Length | 202 inches | ||
| Payload Capacity | 1705 pounds | ||
| Front Shoulder Room | 65.3 inches | ||
| Turning Diameter | 39 feet | ||
| Wheel Base | 116 inches | ||
| Width with mirrors | 79 inches |
Advertisement



