Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2007 GMC Sierra (classic) 2500 HD Crew Cab | Used 2010 Ford Explorer Sport Trac | Used 2007 Dodge Dakota Quad Cab | Used 2011 Ram Dakota Crew Cab | ||
SLE Pickup 4D 6 1/2 ft Pickup | XLT Sport Utility Pickup 4D Pickup | Laramie Pickup 4D 5 1/2 ft Pickup | TRX Pickup 4D 5 1/4 ft Pickup | ||
| Starting Price | $12,300 | $11,100 | $11,100 | $11,150 | |
| Consumer Rating | |||||
| Fuel Economy | N/A | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 19/Comb 15 MPG | City 14/Hwy 19/Comb 15 MPG | |
| Fuel Type | Diesel | Gas | Gas | Flexible Fuel | |
| Seating Capacity | 6 | 5 | 6 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | N/A | 210 @ 5100 RPM | 230 @ 4400 RPM | 302 @ 5650 RPM | |
| Engine | V8, 6.6L Turbo Dsl | V6, 4.0 Liter | V8, 4.7 Liter | V8, Flex Fuel, 4.7 Liter | |
| Drivetrain | 4WD | 2WD | 4WD | 4WD |
| Emergency & Security Services | Optional | Optional | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | Standard | ||
| Traction Control | Not Available | Standard | Not Available | Not Available |
| Bluetooth Wireless Technology | Not Available | Optional | Not Available | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Not Available | Standard | ||
| Remote Engine Start | Not Available | Optional | Not Available | Optional | ||
| Navigation System | Optional | Not Available | Optional | Not Available | ||
| Voice Recognition System | Not Available | Optional | Not Available | Not Available | ||
| Hands Free Phone | Optional | Optional | Not Available | Not Available |
| Bluetooth Wireless Technology | Not Available | Optional | Not Available | Not Available | ||
| Satellite Radio | Not Available | Standard | Not Available | Standard |
| Remote Keyless Entry | Not Available | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Standard |
| Torque | Not Available | 254 @ 5100 RPM | 290 @ 4400 RPM | 329 @ 5650 RPM |
| Leather Seats | Optional | Not Available | Optional | Not Available | ||
| Folding Rear Seat | Not Available | Standard | Not Available | Standard | ||
| Dual Power Front Seats | Optional | Not Available | Optional | Not Available | ||
| Power Driver's Seat | Optional | Optional | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Standard | ||
| Power Adjustable Pedals | Not Available | Optional | Not Available | Not Available | ||
| Power Outlet | Not Available | Standard | Not Available | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Not Available | Not Available | Optional | ||
| Steering Wheel Controls | Not Available | Standard | Not Available | Optional | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Optional | ||
| Privacy Glass | Not Available | Standard | Not Available | Standard | ||
| Roof Rails | Optional | Standard | Optional | Not Available |
| Alarm System | Not Available | Not Available | Not Available | Standard |
| Drivetrain | 4WD | 2WD | 4WD | 4WD | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Standard | ||
| Recommended Fuel | Diesel | Regular | Regular | Regular | ||
| Stability Control | Not Available | Standard | Not Available | Not Available | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 4 feet | 5.5 feet | 5.25 feet | ||
| Curb Weight | 5594 pounds | 4753 pounds | 4379 pounds | Not Available | ||
| EPA Total Interior | Not Available | Not Available | Not Available | 102.3 cubic feet | ||
| Fuel Capacity | 26 gallons | 22.5 gallons | 22 gallons | 22 gallons | ||
| Front Head Room | 41 inches | 39.8 inches | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 41.3 inches | 42.4 inches | 41.9 inches | 41.9 inches | ||
| Minimum Ground Clearance | 12.1 inches | 8.5 inches | 7.9 inches | 7.9 inches | ||
| Overall Length | 239.7 inches | 210.2 inches | 218.8 inches | 218.5 inches | ||
| Payload Capacity | 3606 pounds | 1390 pounds | 1640 pounds | Not Available | ||
| Front Shoulder Room | 65.2 inches | 59 inches | 57.7 inches | 57.7 inches | ||
| Truck Bed Volume | 57 feet | 38 feet | 38 feet | 38 feet | ||
| Turning Diameter | 49.6 feet | 36.8 feet | 44 feet | 44 feet | ||
| Wheel Base | 153 inches | 130.5 inches | 131.3 inches | 131.3 inches | ||
| Width with mirrors | 79.7 inches | 84.8 inches | 74.3 inches | 76.4 inches |
Advertisement
%202500%20HD%20Crew%20Cab-FrontSide_GMSRCCLA071_505x375.jpg?interpolation=high-quality&downsize=300:*)


