Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Hyundai Venue | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia Seltos | ||
|---|---|---|---|---|---|
Used 2008 Chevrolet Trailblazer | New 2026 Chevrolet Trailblazer | ||||
LT Sport Utility 4D SUV | LS SUV | ||||
| Starting Price | $5,450 | $25,095 | |||
| KBB Expert Rating | N/A | 4.2 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $46,174 | |||
| Fuel Economy | City 14/Hwy 20/Comb 16 MPG | City 30/Hwy 31/Comb 30 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 285 @ 6000 RPM | 137 @ 5000 RPM | |||
| Engine | 6-Cyl, 4.2 Liter | 3-Cyl, ECOTEC, Turbo, 1.2 Liter | |||
| Drivetrain | 4WD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $8,980 | ||
Maintenance | N/A | $5,402 | ||
Insurance | N/A | $11,575 | ||
Repairs | N/A | $1,711 | ||
Financing | N/A | $3,124 | ||
State Fees | N/A | $1,922 | ||
Total Out of Pocket Expenses | N/A | $32,714 | ||
Depreciation (Loss in Value) | N/A | $13,460 | ||
5 Year Cost to Own | N/A | $46,174 |
| Blind-Spot Alert | Not Available | Optional | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Parental Control System | Not Available | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Not Available | ||
| Remote Engine Start | Not Available | Optional | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Not Available | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard |
| Torque | 276 @ 6000 RPM | 162 @ 5000 RPM |
| Leather Seats | Optional | Not Available | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Optional | Not Available | ||
| Power Driver's Seat | Standard | Not Available |
| Power Adjustable Pedals | Optional | Not Available | ||
| Power Outlet | Standard | Not Available | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Optional | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Not Available | ||
| Privacy Glass | Standard | Optional | ||
| Roof Rails | Standard | Not Available |
| Alarm System | Standard | Standard |
| Drivetrain | 4WD | FWD | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Not Available | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4523 pounds | 3029 pounds | ||
| Fuel Capacity | 22 gallons | 13.2 gallons | ||
| Front Head Room | 40.2 inches | 40 inches | ||
| Front Leg Room | 46.9 inches | 40.9 inches | ||
| Minimum Ground Clearance | 7.8 inches | Not Available | ||
| Overall Length | 191.8 inches | 174 inches | ||
| Payload Capacity | 1227 pounds | Not Available | ||
| Front Shoulder Room | 58.5 inches | 55.4 inches | ||
| Turning Diameter | 36.4 feet | 37.3 feet | ||
| Wheel Base | 113 inches | 103.9 inches | ||
| Width with mirrors | 74.7 inches | 71.2 inches |
Advertisement



