Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2013 Audi Q5 | Add Vehicle Add a Similar Vehicle ![]() 2016 MINI Countryman | Add Vehicle Add a Similar Vehicle ![]() 2016 Jeep Patriot | ||
|---|---|---|---|---|---|
Used 2010 Chevrolet Suburban 2500 | |||||
LS Sport Utility 4D SUV | |||||
| Starting Price | $9,700 | ||||
| KBB Expert Rating | 'N/A' | ||||
| Consumer Rating | |||||
| Fuel Economy | N/A | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 9 | ||||
| Basic Warranty | 3 years or 36000 miles | ||||
| Horsepower | 352 @ 5400 RPM | ||||
| Engine | V8, 6.0 Liter | ||||
| Drivetrain | 4WD |
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Optional | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Remote Engine Start | Optional | ||
| Navigation System | Optional | ||
| Voice Recognition System | Optional | ||
| Real-Time Traffic Information | Optional | ||
| Hands Free Phone | Standard |
| Bluetooth Wireless Technology | Optional | ||
| Satellite Radio | Standard |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Heated Mirrors | Standard | ||
| Integrated Garage Door Opener | Optional |
| Torque | 382 @ 5400 RPM |
| Third Row Seat | Standard | ||
| Folding Rear Seat | Standard | ||
| Dual Power Front Seats | Optional | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Adjustable Pedals | Optional | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Alloy Wheels | Standard | ||
| Fog Lights | Optional | ||
| Privacy Glass | Standard | ||
| Roof Rails | Standard |
| Alarm System | Optional |
| Drivetrain | 4WD | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 6215 pounds | ||
| Fuel Capacity | 39 gallons | ||
| Front Head Room | 41.1 inches | ||
| Front Leg Room | 41.3 inches | ||
| Minimum Ground Clearance | 9.1 inches | ||
| Overall Length | 222.4 inches | ||
| Payload Capacity | 2929 pounds | ||
| Front Shoulder Room | 65.3 inches | ||
| Turning Diameter | 45.3 feet | ||
| Wheel Base | 130 inches | ||
| Width with mirrors | 79.1 inches |
Advertisement



