Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2013 Jeep Compass | Add Vehicle Add a Similar Vehicle ![]() 2015 Land Rover Discovery Sport | Add Vehicle Add a Similar Vehicle ![]() 2013 Toyota Venza | ||
|---|---|---|---|---|---|
Used 2009 Ford Expedition EL | |||||
Limited Sport Utility 4D SUV | |||||
| Starting Price | $9,150 | ||||
| KBB Expert Rating | 'N/A' | ||||
| Consumer Rating | |||||
| Fuel Economy | City 12/Hwy 17/Comb 14 MPG | ||||
| Fuel Type | Flexible Fuel | ||||
| Seating Capacity | 8 | ||||
| Basic Warranty | 3 years or 36000 miles | ||||
| Horsepower | 310 @ 5100 RPM | ||||
| Engine | V8, Flex Fuel, 5.4 Liter | ||||
| Drivetrain | 4WD |
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Traction Control | Standard |
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Remote Engine Start | Optional | ||
| Navigation System | Optional | ||
| Voice Recognition System | Standard | ||
| Hands Free Phone | Standard |
| Premium Radio | Standard | ||
| Satellite Radio | Standard |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Heated Mirrors | Standard | ||
| Integrated Garage Door Opener | Standard |
| Torque | 365 @ 5100 RPM |
| Third Row Seat | Standard | ||
| Leather Seats | Standard | ||
| Folding Rear Seat | Standard | ||
| Dual Power Front Seats | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Adjustable Pedals | Standard | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Fog Lights | Standard | ||
| Power Liftgate/Trunk Release | Standard | ||
| Power Folding Exterior Mirrors | Standard | ||
| Privacy Glass | Standard | ||
| Roof Rails | Standard | ||
| Rain Sensing Windshield Wipers | Standard |
| Alarm System | Standard |
| Drivetrain | 4WD | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 6088 pounds | ||
| Fuel Capacity | 33.5 gallons | ||
| Front Head Room | 39.5 inches | ||
| Front Leg Room | 41.2 inches | ||
| Minimum Ground Clearance | 8.7 inches | ||
| Overall Length | 221.3 inches | ||
| Payload Capacity | 1570 pounds | ||
| Front Shoulder Room | 63.2 inches | ||
| Turning Diameter | 43.9 feet | ||
| Wheel Base | 131 inches | ||
| Width with mirrors | 91.8 inches |
Advertisement



