Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 Honda HR-V | Add Vehicle Add a Similar Vehicle ![]() 2027 Kia Telluride | ||
|---|---|---|---|---|---|
Used 2006 Ford Explorer | New 2027 Ford Explorer | ||||
Limited Sport Utility 4D SUV | ST SUV | ||||
| Starting Price | $5,250 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 13/Hwy 18/Comb 15 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 7 | 7 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 292 @ 5750 RPM | 385 HP | |||
| Engine | V8, 4.6 Liter | V6, EcoBoost, Twin Turbo, 3.0 Liter | |||
| Drivetrain | 4WD | RWD |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | ||
| Traction Control | Not Available | Standard | ||
| Side View Cameras | Not Available | Standard | ||
| Surround View Camera | Not Available | Standard |
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Not Available |
| Premium Radio | Not Available | Standard | ||
| Satellite Radio | Not Available | Optional |
| Remote Keyless Entry | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Optional |
| Torque | 300 @ 5750 RPM | 415 foot pounds |
| Third Row Seat | Optional | Standard | ||
| Leather Seats | Standard | Not Available | ||
| Folding Rear Seat | Not Available | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Standard |
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Alloy Wheels | Optional | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Panorama Moon Roof | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Not Available | Standard | ||
| Roof Rails | Optional | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | 4WD | RWD | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4615 pounds | 4561 pounds | ||
| Fuel Capacity | 22.5 gallons | 20.2 gallons | ||
| Front Head Room | 39.8 inches | 40.7 inches | ||
| Front Leg Room | 42.4 inches | 43 inches | ||
| Minimum Ground Clearance | 8.2 inches | 7.8 inches | ||
| Overall Length | 193.5 inches | 198.7 inches | ||
| Front Shoulder Room | 59 inches | 62.1 inches | ||
| Wheel Base | 113.7 inches | 119.1 inches | ||
| Width with mirrors | 73.5 inches | 89.3 inches |
Advertisement



