Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2010 Land Rover Range Rover Sport | New 2027 Land Rover Range Rover Sport | ||||
HSE Sport Utility 4D SUV | SE P360 SUV | ||||
| Starting Price | $8,100 | $85,550 | |||
| Consumer Rating | |||||
| Fuel Economy | City 13/Hwy 18/Comb 15 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 375 @ 6500 RPM | 355 @ 5500 RPM | |||
| Engine | V8, 5.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | |||
| Drivetrain | 4WD | AWD |
| Blind-Spot Alert | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Optional | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Optional | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Optional | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| iPod Connector | Standard | Not Available | ||
| Premium Radio | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Optional | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Optional | ||
| Refrigerator/Cooler | Optional | Optional | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | ||
| Heated Windshield | Optional | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 375 @ 6500 RPM | 369 @ 5500 RPM | ||
| 0 to 60 | 7.2 seconds | 5.7 seconds | ||
| Top Speed | 130 mph | 140 mph |
| Leather Seats | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather Interior Trim | Not Available | Standard | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Adaptive Headlights | Optional | Not Available | ||
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | 4WD | AWD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Not Available | Standard | ||
| Limited Slip Differential | Standard | Not Available | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5700 pounds | 4990 pounds | ||
| Fuel Capacity | 23.3 gallons | 23.8 gallons | ||
| Front Head Room | 38.5 inches | Not Available | ||
| Front Leg Room | 42.4 inches | Not Available | ||
| Minimum Ground Clearance | 6.8 inches | Not Available | ||
| Overall Length | 188.3 inches | 194.7 inches | ||
| Payload Capacity | 1301 pounds | Not Available | ||
| Front Shoulder Room | 58.7 inches | Not Available | ||
| Turning Diameter | 37.8 feet | 41.1 feet | ||
| Wheel Base | 108 inches | 118 inches | ||
| Width with mirrors | 85 inches | 87 inches |
Advertisement

