Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2009 Toyota Yaris | Used 2009 Kia Spectra | Used 2011 Nissan Altima | Used 2010 Buick Lacrosse | ||
Sedan 4D Sedan | LX Sedan 4D Sedan | 2.5 Sedan 4D Sedan | CX Sedan 4D Sedan | ||
| Starting Price | $5,075 | $4,650 | $4,600 | $4,600 | |
| KBB Expert Rating | N/A | N/A | 3.5 | N/A | |
| Consumer Rating | |||||
| Fuel Economy | City 29/Hwy 35/Comb 31 MPG | City 24/Hwy 32/Comb 27 MPG | City 23/Hwy 32/Comb 26 MPG | City 17/Hwy 26/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 106 @ 6000 RPM | 138 @ 6000 RPM | 175 @ 5600 RPM | 255 @ 6900 RPM | |
| Engine | 4-Cyl, 1.5 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.5 Liter | V6, 3.0 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |
| Emergency & Security Services | Not Available | Not Available | Not Available | Standard | ||
| Child Seat Anchors | Standard | Not Available | Standard | Standard | ||
| Child Door Locks | Standard | Not Available | Standard | Standard | ||
| Traction Control | Not Available | Not Available | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Not Available | Optional | Optional | ||
| Cruise Control | Optional | Not Available | Standard | Standard | ||
| Remote Keyless Entry | Optional | Not Available | Not Available | Standard | ||
| Remote Engine Start | Not Available | Optional | Not Available | Optional | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Not Available | ||
| Hands Free Phone | Not Available | Not Available | Optional | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Optional | ||
| Bluetooth Wireless Technology | Not Available | Not Available | Optional | Optional | ||
| Satellite Radio | Not Available | Not Available | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Optional | Not Available | Not Available | Standard | ||
| Cruise Control | Optional | Not Available | Standard | Standard | ||
| Heated Mirrors | Not Available | Not Available | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Optional |
| Torque | 103 @ 6000 RPM | 136 @ 6000 RPM | 180 @ 5600 RPM | 217 @ 6900 RPM |
| Folding Rear Seat | Standard | Standard | Not Available | Not Available | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Optional | ||
| Power Driver's Seat | Not Available | Not Available | Not Available | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Not Available | Standard | Standard | ||
| Rear Window Defroster | Optional | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Not Available | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Not Available | Not Available | Optional | ||
| Fog Lights | Optional | Not Available | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Not Available | ||
| Rear Spoiler | Not Available | Optional | Not Available | Optional |
| Alarm System | Not Available | Not Available | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | FWD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Not Available | Not Available | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 2293 pounds | 2701 pounds | 3180 pounds | 3929 pounds | ||
| EPA Total Interior | Not Available | 97 cubic feet | 116 cubic feet | Not Available | ||
| Fuel Capacity | 11.1 gallons | 14 gallons | 20 gallons | 18 gallons | ||
| Front Head Room | 38.8 inches | 40 inches | 40.6 inches | 38 inches | ||
| Front Leg Room | 42.2 inches | 42.8 inches | 44.1 inches | 41.7 inches | ||
| Minimum Ground Clearance | 5.8 inches | 6.3 inches | 5.4 inches | Not Available | ||
| Overall Length | 169.3 inches | 177.2 inches | 190.7 inches | 196.9 inches | ||
| Front Shoulder Room | 51.6 inches | 55.1 inches | 55.7 inches | 57.4 inches | ||
| Turning Diameter | 32.6 feet | 33.3 feet | 36.1 feet | 38.8 feet | ||
| Wheel Base | 100.4 inches | 102.8 inches | 109.3 inches | 111.7 inches | ||
| Width with mirrors | 66.5 inches | 68.3 inches | 70.7 inches | 73.1 inches |
Advertisement



