Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Honda Accord | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia K4 | ||
|---|---|---|---|---|---|
Used 2009 Toyota Camry | New 2026 Toyota Camry | ||||
LE Sedan 4D Sedan | LE Sedan | ||||
| Starting Price | $5,725 | $30,495 | |||
| KBB Expert Rating | N/A | 4.8 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $49,532 | |||
| Fuel Economy | City 21/Hwy 31/Comb 25 MPG | City 52/Hwy 49/Comb 51 MPG | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 158 @ 6000 RPM | 225 @ 6000 RPM | |||
| Engine | 4-Cyl, 2.4 Liter | 4-Cyl, Hybrid, 2.5 Liter | |||
| Drivetrain | FWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $5,261 | ||
Maintenance | N/A | $6,631 | ||
Insurance | N/A | $13,780 | ||
Repairs | N/A | $1,667 | ||
Financing | N/A | $3,956 | ||
State Fees | N/A | $2,789 | ||
Total Out of Pocket Expenses | N/A | $34,084 | ||
Depreciation (Loss in Value) | N/A | $15,448 | ||
5 Year Cost to Own | N/A | $49,532 |
| Blind-Spot Alert | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | ||
| Traction Control | Optional | Standard |
| Bluetooth Wireless Technology | Optional | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Optional | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| Premium Radio | Optional | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Optional | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Optional | ||
| Integrated Garage Door Opener | Not Available | Optional |
| Torque | 162 @ 6000 RPM | 163 @ 6000 RPM |
| Folding Rear Seat | Standard | Not Available | ||
| Power Driver's Seat | Standard | Optional |
| Leather-Wrapped Steering Wheel | Not Available | Optional | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Optional | Standard | ||
| Rear Spoiler | Not Available | Port Installed |
| Alarm System | Not Available | Standard |
| Drivetrain | FWD | FWD | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Optional | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3307 pounds | 3450 pounds | ||
| EPA Total Interior | 116.4 cubic feet | Not Available | ||
| Fuel Capacity | 18.5 gallons | 13 gallons | ||
| Front Head Room | 38.8 inches | 38.3 inches | ||
| Front Leg Room | 41.7 inches | 42.1 inches | ||
| Minimum Ground Clearance | 5.5 inches | 5.4 inches | ||
| Overall Length | 189.2 inches | 193.5 inches | ||
| Front Shoulder Room | 57.8 inches | 57.7 inches | ||
| Turning Diameter | 36.1 feet | 37.4 feet | ||
| Wheel Base | 109.3 inches | 111.2 inches | ||
| Width with mirrors | 71.7 inches | 72.4 inches |
Advertisement



