Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2013 Mercedes-Benz E-Class | Add Vehicle Add a Similar Vehicle ![]() 2013 MINI Coupe | Add Vehicle Add a Similar Vehicle ![]() 2013 Scion tC | ||
|---|---|---|---|---|---|
Used 2009 BMW 6 Series | |||||
650i Coupe 2D Coupe | |||||
| Starting Price | $10,500 | ||||
| KBB Expert Rating | 'N/A' | ||||
| Consumer Rating | |||||
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 4 | ||||
| Basic Warranty | 4 years or 50000 miles | ||||
| Horsepower | 360 @ 6300 RPM | ||||
| Engine | V8, 4.8 Liter | ||||
| Drivetrain | RWD |
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Not available | ||
| Night Vision System | Optional | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Standard | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Smartphone Interface | Optional | ||
| Proximity Sensing Keyless Entry | Optional | ||
| Navigation System | Standard | ||
| Voice Recognition System | Standard | ||
| Real-Time Traffic Information | Standard | ||
| Hands Free Phone | Standard |
| iPod Connector | Optional | ||
| Premium Radio | Optional | ||
| Bluetooth Wireless Technology | Standard | ||
| Satellite Radio | Optional |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Heated Mirrors | Standard | ||
| Heated Steering Wheel | Optional | ||
| Integrated Garage Door Opener | Standard |
| Torque | 360 @ 6300 RPM | ||
| 0 to 60 | 5.3 seconds | ||
| Top Speed | 150 mph |
| Leather Seats | Standard | ||
| Dual Power Front Seats | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Adaptive Headlights | Standard | ||
| Alloy Wheels | Standard | ||
| Fog Lights | Standard | ||
| Power Liftgate/Trunk Release | Standard | ||
| Power Folding Exterior Mirrors | Standard | ||
| Rain Sensing Windshield Wipers | Standard |
| Alarm System | Standard |
| Drivetrain | RWD | ||
| Recommended Fuel | Premium | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 3814 pounds | ||
| EPA Total Interior | 81 cubic feet | ||
| Fuel Capacity | 18.5 gallons | ||
| Front Head Room | 37.6 inches | ||
| Front Leg Room | 42 inches | ||
| Overall Length | 190.2 inches | ||
| Payload Capacity | 838 pounds | ||
| Front Shoulder Room | 56.4 inches | ||
| Turning Diameter | 37.4 feet | ||
| Wheel Base | 109.4 inches | ||
| Width with mirrors | 73 inches |
Advertisement



