Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 BMW 4 Series | Add Vehicle Add a Similar Vehicle ![]() 2027 BMW M4 | ||
|---|---|---|---|---|---|
Used 2004 Chevrolet Corvette | New 2027 Chevrolet Corvette | ||||
Z06 Coupe 2D Coupe | Grand Sport X Convertible | ||||
| Starting Price | $30,100 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 26/Comb 20 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 2 | 2 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 405 @ 6000 RPM | N/A | |||
| Engine | V8, High Output, 5.7L | V8, HO, 6.7 Liter | |||
| Drivetrain | RWD | AWD |
| Collision Warning System | Not Available | Standard | ||
| Child Seat Anchors | Not available | Not available | ||
| Child Door Locks | Not available | Not available | ||
| Parental Control System | Not Available | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Keyless Entry | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Not Available | Standard |
| Torque | 400 @ 6000 RPM | Not Available | ||
| 0 to 60 | 4.7 seconds | Not Available | ||
| Top Speed | 175 mph | Not Available |
| Leather Seats | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | ||
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Alloy Wheels | Standard | Optional | ||
| Rear Spoiler | Optional | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | RWD | AWD | ||
| Dual-Clutch Automatic Transmission | Not Available | Standard | ||
| Recommended Fuel | Not Available | Premium | ||
| Stability Control | Not Available | Standard | ||
| Transmission Type | Manual | Automatic |
| Curb Weight | 3116 pounds | 3619 pounds | ||
| EPA Total Interior | 65 cubic feet | Not Available | ||
| Fuel Capacity | 18 gallons | 18.5 gallons | ||
| Front Head Room | 37.8 inches | 37.9 inches | ||
| Front Leg Room | 42.7 inches | 42.8 inches | ||
| Overall Length | 179.7 inches | 184.6 inches | ||
| Front Shoulder Room | 55.3 inches | 54.4 inches | ||
| Turning Diameter | 42.3 feet | Not Available | ||
| Wheel Base | 104.5 inches | 107 inches | ||
| Width with mirrors | 73.6 inches | Not Available |
Advertisement



