Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2008 Jeep Wrangler | Used 2019 FIAT 500X | Used 2015 Hyundai Santa Fe | Used 2013 INFINITI QX | ||
Unlimited Sahara Sport Utility 4D SUV | Trekking Sport Utility 4D SUV | Limited Sport Utility 4D SUV | QX56 Sport Utility 4D SUV | ||
| Starting Price | $11,600 | $10,450 | $10,500 | $10,500 | |
| KBB Expert Rating | N/A | 3.8 | 4.2 | 3.6 | |
| Consumer Rating | |||||
| Fuel Economy | City 15/Hwy 19/Comb 17 MPG | City 24/Hwy 30/Comb 26 MPG | City 18/Hwy 25/Comb 21 MPG | City 14/Hwy 20/Comb 16 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 6 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 60000 miles | |
| Horsepower | 202 @ 5000 RPM | 177 @ 5500 RPM | 290 @ 6400 RPM | 400 @ 5800 RPM | |
| Engine | V6, 3.8 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter | V6, GDI, 3.3 Liter | V8, 5.6 Liter | |
| Drivetrain | 4WD | AWD | FWD | 4WD |
| Blind-Spot Alert | Not Available | Optional | Standard | Optional | ||
| Collision Warning System | Not Available | Optional | Not Available | Optional | ||
| Emergency & Security Services | Not Available | Not Available | Standard | Optional | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | Standard | ||
| Slip Control | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Not Available | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Standard | Optional | Optional | ||
| Smartphone Interface | Not Available | Standard | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Standard | ||
| Navigation System | Not Available | Optional | Optional | Standard | ||
| Voice Recognition System | Not Available | Standard | Not Available | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Standard | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard |
| iPod Connector | Not Available | Not Available | Standard | Standard | ||
| iPod Interface | Not Available | Not Available | Not Available | Standard | ||
| Premium Radio | Not Available | Optional | Optional | Standard | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Optional | Standard | ||
| Heated Windshield | Not Available | Not Available | Standard | Not Available | ||
| Integrated Garage Door Opener | Not Available | Not Available | Standard | Standard |
| Torque | 237 @ 5000 RPM | 210 @ 5500 RPM | 252 @ 6400 RPM | 413 @ 5800 RPM |
| Third Row Seat | Not Available | Not Available | Not Available | Standard | ||
| Leather Seats | Not Available | Optional | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Standard | Standard | ||
| Power Driver's Seat | Not Available | Optional | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Not Available | Not Available | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Not Available | Standard | Standard |
| Adaptive Headlights | Not Available | Not Available | Not Available | Optional | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Not Available | Standard | Standard | Standard | ||
| Roof Rails | Not Available | Optional | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Optional | Not Available | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | AWD | FWD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Standard | Not Available | ||
| Hill Start Assist | Not Available | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Premium | Regular | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4297 pounds | 3305 pounds | 3904 pounds | 5855 pounds | ||
| EPA Total Interior | Not Available | Not Available | 160 cubic feet | 167.9 cubic feet | ||
| Fuel Capacity | 22.5 gallons | 12.7 gallons | 18.8 gallons | 26 gallons | ||
| Front Head Room | 41.3 inches | 39.1 inches | 39.6 inches | 39.9 inches | ||
| Front Leg Room | 41 inches | 41.4 inches | 41.3 inches | 39.6 inches | ||
| Minimum Ground Clearance | 10 inches | 7.9 inches | 7.3 inches | 9.2 inches | ||
| Overall Length | 184.4 inches | 168.2 inches | 193.1 inches | 208.3 inches | ||
| Payload Capacity | 1150 pounds | Not Available | 1367 pounds | Not Available | ||
| Front Shoulder Room | 55.8 inches | 54.3 inches | 59.4 inches | 63.8 inches | ||
| Turning Diameter | 41.2 feet | 36.3 feet | 36.9 feet | 41.6 feet | ||
| Wheel Base | 116 inches | 101.2 inches | 110.2 inches | 121.1 inches | ||
| Width with mirrors | 73.9 inches | 79.7 inches | Not Available | 79.9 inches |
Advertisement



