Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 Honda HR-V | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2008 Chevrolet Equinox | New 2027 Chevrolet Equinox | ||||
LS Sport Utility 4D SUV | LT SUV | ||||
| Starting Price | $4,150 | $30,995 | |||
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 24/Comb 19 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 185 @ 5200 RPM | 175 @ 5600 RPM | |||
| Engine | V6, 3.4 Liter | 4-Cyl, Turbo, 1.5 Liter | |||
| Drivetrain | FWD | FWD |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Not Available | ||
| Child Door Locks | Standard | Not Available | ||
| Parental Control System | Not Available | Standard | ||
| Pedestrian Detection System | Not Available | Optional | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Optional |
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Hands Free Phone | Standard | Not Available |
| Satellite Radio | Not Available | Optional |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Optional |
| Torque | 210 @ 5200 RPM | 184 @ 5600 RPM |
| Folding Rear Seat | Standard | Standard | ||
| Power Driver's Seat | Not Available | Optional |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Not Available | Optional | ||
| Panorama Moon Roof | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Not Available | Optional | ||
| Privacy Glass | Optional | Standard | ||
| Rear Spoiler | Standard | Not Available | ||
| Roof Rails | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Optional |
| Alarm System | Standard | Not Available |
| Drivetrain | FWD | FWD | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Not Available | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3602 pounds | 3428 pounds | ||
| EPA Total Interior | 138.6 cubic feet | Not Available | ||
| Fuel Capacity | 20 gallons | 14.8 gallons | ||
| Front Head Room | 40.9 inches | 40 inches | ||
| Front Leg Room | 41.2 inches | 40.9 inches | ||
| Minimum Ground Clearance | 8 inches | Not Available | ||
| Overall Length | 188.8 inches | 183.2 inches | ||
| Front Shoulder Room | 55.7 inches | 57.7 inches | ||
| Turning Diameter | 41.8 feet | Not Available | ||
| Wheel Base | 112.5 inches | 107.5 inches | ||
| Width with mirrors | 71.4 inches | Not Available |
Advertisement


