Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2005 Porsche Boxster | Used 2018 MINI Convertible | Used 2017 BMW 4 Series | Used 2018 Chevrolet Camaro | ||
S Cabriolet 2D Convertible | John Cooper Works Convertible 2D Convertible | 440i xDrive Convertible 2D Convertible | LS Convertible 2D Convertible | ||
| Starting Price | $22,200 | $20,000 | $20,100 | $20,200 | |
| KBB Expert Rating | N/A | 3.8 | 4.2 | 4.4 | |
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 25/Comb 20 MPG | City 22/Hwy 31/Comb 25 MPG | City 20/Hwy 30/Comb 24 MPG | City 16/Hwy 28/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 280 @ 6200 RPM | 228 @ 5200 RPM | 320 @ 5500 RPM | 335 @ 6800 RPM | |
| Engine | 6-Cyl, 3.2 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V6, 3.6 Liter | |
| Drivetrain | RWD | FWD | AWD | RWD |
| Blind-Spot Alert | Not Available | Not Available | Optional | Not Available | ||
| Collision Warning System | Not Available | Not Available | Optional | Not Available | ||
| Emergency & Security Services | Not Available | Not Available | Standard | Standard | ||
| Child Seat Anchors | Not available | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | ||
| Parental Control System | Not Available | Not Available | Not Available | Standard | ||
| Pedestrian Detection System | Not Available | Not Available | Optional | Not Available | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Not Available | Optional | Not Available | ||
| Top View Camera | Not Available | Not Available | Optional | Not Available |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | Optional | Standard | ||
| Internet Access | Not Available | Not Available | Optional | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Optional | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Standard | ||
| Navigation System | Optional | Optional | Optional | Standard | ||
| Real-Time Traffic Information | Not Available | Optional | Optional | Not Available | ||
| Touch Screen Monitor | Not Available | Not Available | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard | Standard | Standard |
| Premium Radio | Optional | Optional | Standard | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Optional | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Not Available | Standard | Not Available | ||
| Heated Steering Wheel | Not Available | Not Available | Optional | Not Available | ||
| Integrated Garage Door Opener | Not Available | Optional | Standard | Not Available |
| Torque | 236 @ 6200 RPM | 236 @ 5200 RPM | 330 @ 5500 RPM | 284 @ 6800 RPM | ||
| 0 to 60 | 5.2 seconds | 6.4 seconds | 5.1 seconds | Not Available | ||
| Top Speed | 167 mph | Not Available | 130 mph | Not Available |
| Leather Seats | Standard | Optional | Standard | Not Available | ||
| Folding Rear Seat | Not Available | Standard | Standard | Not Available | ||
| Dual Power Front Seats | Optional | Not Available | Standard | Standard | ||
| Power Driver's Seat | Optional | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Power Outlet | Not Available | Optional | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Not Available | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Adaptive Headlights | Not Available | Not Available | Standard | Not Available | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Optional | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Not Available | ||
| Rear Spoiler | Optional | Not Available | Not Available | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Standard | Not Available |
| Alarm System | Not Available | Optional | Standard | Not Available |
| Drivetrain | RWD | FWD | AWD | RWD | ||
| Hill Start Assist | Not Available | Standard | Not Available | Not Available | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Regular | ||
| Stability Control | Not Available | Standard | Standard | Standard | ||
| Transmission Type | Manual | Manual | Automatic | Manual |
| Curb Weight | 2965 pounds | 3035 pounds | 4330 pounds | 3647 pounds | ||
| Fuel Capacity | 16.9 gallons | 11.6 gallons | 15.8 gallons | 19 gallons | ||
| Front Head Room | 38.4 inches | 39.8 inches | 40.4 inches | 38.4 inches | ||
| Front Leg Room | 41.6 inches | 41.4 inches | 42.2 inches | 43.9 inches | ||
| Minimum Ground Clearance | 4.1 inches | Not Available | Not Available | Not Available | ||
| Overall Length | 171.6 inches | 152.5 inches | 182.6 inches | 188.3 inches | ||
| Payload Capacity | Not Available | 816 pounds | Not Available | Not Available | ||
| Front Shoulder Room | 51.7 inches | 51 inches | 55.3 inches | Not Available | ||
| Turning Diameter | 35.8 feet | Not Available | Not Available | Not Available | ||
| Wheel Base | 95.1 inches | 98.2 inches | 110.6 inches | 110.7 inches | ||
| Width with mirrors | 70.9 inches | 76.1 inches | 79.4 inches | 79.1 inches |
Advertisement



