Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia Sportage | Add Vehicle Add a Similar Vehicle ![]() 2026 Mitsubishi Outlander | ||
|---|---|---|---|---|---|
Used 2006 Nissan Pathfinder | New 2026 Nissan Pathfinder | ||||
SE Off-Road Sport Utility 4D SUV | S SUV | ||||
| Starting Price | $5,025 | $39,045 | |||
| KBB Expert Rating | N/A | 4.1 | |||
| Consumer Rating | |||||
| Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 21/Hwy 27/Comb 23 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 7 | 8 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 270 @ 5600 RPM | 284 @ 6400 RPM | |||
| Engine | V6, 4.0 Liter | V6, 3.5 Liter | |||
| Drivetrain | 4WD | 2WD |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Slip Control | Not Available | Standard | ||
| Traction Control | Not Available | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Audible label Messaging | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Not Available | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| iPod Connector | Not Available | Standard | ||
| iPod Interface | Not Available | Standard | ||
| Premium Radio | Optional | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard |
| Remote Keyless Entry | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard |
| Torque | 291 @ 5600 RPM | 259 @ 6400 RPM |
| Third Row Seat | Not Available | Standard | ||
| Leather Seats | Optional | Not Available | ||
| Folding Rear Seat | Not Available | Standard | ||
| Dual Power Front Seats | Optional | Not Available | ||
| Power Driver's Seat | Standard | Not Available |
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Alloy Wheels | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Not Available | Standard | ||
| Roof Rails | Standard | Not Available |
| Alarm System | Not Available | Standard |
| Drivetrain | 4WD | 2WD | ||
| Hill Descent Control | Standard | Not Available | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Not Available | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4771 pounds | 4334 pounds | ||
| EPA Total Interior | 165.6 cubic feet | 165.1 cubic feet | ||
| Fuel Capacity | 21.1 gallons | 18.5 gallons | ||
| Front Head Room | 40 inches | 42.3 inches | ||
| Front Leg Room | 42.4 inches | 44.3 inches | ||
| Minimum Ground Clearance | 9.2 inches | 7.1 inches | ||
| Overall Length | 187.6 inches | 197.7 inches | ||
| Front Shoulder Room | 58.3 inches | 60.8 inches | ||
| Turning Diameter | 39.2 feet | 37.4 feet | ||
| Wheel Base | 112.2 inches | 114.2 inches | ||
| Width with mirrors | 72.8 inches | 86 inches |
Advertisement



