Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Toyota Grand Highlander | New 2025 Toyota Grand Highlander | New 2025 Toyota Grand Highlander | New 2025 Toyota Grand Highlander | ||
LE SUV | XLE SUV | Limited SUV | Platinum SUV | ||
Starting Price | $42,310 | $45,080 | $49,810 | $55,495 | |
KBB Expert Rating | 4.6 | 4.6 | 4.6 | 4.6 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $61,642 | $64,232 | $67,419 | $72,555 | |
Fuel Economy | City 21/Hwy 28/Comb 24 MPG | City 21/Hwy 28/Comb 24 MPG | City 21/Hwy 28/Comb 24 MPG | City 20/Hwy 26/Comb 22 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | N/A | 8 | 8 | 7 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 265 @ 6000 RPM | 265 @ 6000 RPM | 265 @ 6000 RPM | 265 @ 6000 RPM | |
Engine | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | |
Drivetrain | FWD | FWD | FWD | AWD |
Out of Pocket Expenses | ||||||
Fuel | $9,361 | $9,361 | $9,361 | $9,924 | ||
Maintenance | $4,063 | $4,063 | $4,063 | $4,322 | ||
Insurance | $17,820 | $17,820 | $17,820 | $17,820 | ||
Repairs | $1,680 | $1,680 | $1,680 | $1,755 | ||
Financing | $6,325 | $6,831 | $7,538 | $8,439 | ||
State Fees | $3,092 | $3,326 | $3,652 | $4,069 | ||
Total Out of Pocket Expenses | $42,341 | $43,081 | $44,114 | $46,329 | ||
Depreciation (Loss in Value) | $19,301 | $21,151 | $23,305 | $26,226 | ||
5 Year Cost to Own | $61,642 | $64,232 | $67,419 | $72,555 |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | ||
Slip Control | Not Available | Not Available | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Optional | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
Heated Windshield | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard |
Torque | 310 @ 6000 RPM | 310 @ 6000 RPM | 310 @ 6000 RPM | 310 @ 6000 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | ||
Leather Seats | Not Available | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Outlet | Not Available | Not Available | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Optional | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | AWD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4290 pounds | 4290 pounds | 4330 pounds | 4440 pounds | ||
Fuel Capacity | 17.9 gallons | 17.9 gallons | 17.9 gallons | 17.9 gallons | ||
Front Head Room | 41.5 inches | 41.5 inches | 41.5 inches | 40 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Minimum Ground Clearance | 8 inches | 8 inches | 8 inches | 8 inches | ||
Overall Length | 201.4 inches | 201.4 inches | 201.4 inches | 201.4 inches | ||
Front Shoulder Room | 60.2 inches | 60.2 inches | 60.2 inches | 60.2 inches | ||
Turning Diameter | 19 feet | 19 feet | 19 feet | 19 feet | ||
Wheel Base | 116.1 inches | 116.1 inches | 116.1 inches | 116.1 inches |
Advertisement