Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
New 2025 Jeep Wagoneer L | New 2025 Jeep Wagoneer L | New 2025 Jeep Wagoneer L | New 2025 Jeep Wagoneer L | ||
SUV | Series II SUV | Series II Carbide SUV | Series III SUV | ||
| Starting Price | N/A | $72,040 | $72,040 | $79,040 | |
| KBB Expert Rating | 4.6 | 4.6 | 4.6 | 4.6 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $82,339 | $90,028 | $90,028 | $94,807 | |
| Fuel Economy | City 17/Hwy 24/Comb 20 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 23/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 8 | 8 | 8 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 420 @ 5200 RPM | 420 @ 5200 RPM | 420 @ 5200 RPM | 420 @ 5200 RPM | |
| Engine | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | |
| Drivetrain | 2WD | 4WD | 4WD | 4WD |
Out of Pocket Expenses | ||||||
Fuel | $11,334 | $11,964 | $11,964 | $11,964 | ||
Insurance | $18,100 | $18,700 | $18,700 | $18,700 | ||
Repairs | $1,979 | $2,057 | $2,057 | $2,057 | ||
Financing | $8,569 | $8,961 | $8,961 | $9,833 | ||
State Fees | $15 | $5,878 | $5,878 | $6,446 | ||
Total Out of Pocket Expenses | $39,997 | $47,560 | $47,560 | $49,000 | ||
Depreciation (Loss in Value) | $42,342 | $42,468 | $42,468 | $45,807 | ||
5 Year Cost to Own | $82,339 | $90,028 | $90,028 | $94,807 | ||
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 468 @ 5200 RPM | 468 @ 5200 RPM | 468 @ 5200 RPM | 468 @ 5200 RPM |
| Third Row Seat | Standard | Standard | Standard | Standard | ||
| Leather Seats | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | ||
| Power Folding Third Row Seat | Standard | Standard | Standard | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Optional | Optional | Optional | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Optional | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 4WD | 4WD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 6069 pounds | 6326 pounds | 6326 pounds | 6335 pounds | ||
| EPA Total Interior | 179.3 cubic feet | 179.3 cubic feet | 179.3 cubic feet | 179.3 cubic feet | ||
| Fuel Capacity | 30.5 gallons | 30.5 gallons | 30.5 gallons | 30.5 gallons | ||
| Front Head Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
| Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | ||
| Overall Length | 226.7 inches | 226.7 inches | 226.7 inches | 226.7 inches | ||
| Payload Capacity | 1410 pounds | 1360 pounds | 1360 pounds | 1550 pounds | ||
| Front Shoulder Room | 66.1 inches | 66.1 inches | 66.1 inches | 66.1 inches | ||
| Turning Diameter | 42.2 feet | 42.2 feet | 42.2 feet | 42.2 feet | ||
| Wheel Base | 130 inches | 130 inches | 130 inches | 130 inches | ||
| Width with mirrors | 94 inches | 94 inches | 94 inches | 94 inches |
Advertisement

