Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2022 BMW X5 | Used 2022 BMW X5 | Used 2022 BMW X5 | Used 2022 BMW X5 | ||
sDrive40i Sport Utility 4D SUV | xDrive40i Sport Utility 4D SUV | xDrive45e Sport Utility 4D SUV | M50i Sport Utility 4D SUV | ||
| Starting Price | $35,911 | $38,654 | $40,875 | $47,692 | |
| KBB Expert Rating | 4.7 | 4.7 | 4.7 | 4.7 | |
| Consumer Rating | |||||
| Fuel Economy | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 25/Comb 23 MPG | Comb 50 MPGe | City 16/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | Gas | Hybrid | Gas | |
| Seating Capacity | 7 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 335 @ 5500 RPM | 335 @ 5500 RPM | 389 @ 5000 RPM | 523 @ 5500 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | |
| Drivetrain | RWD | AWD | AWD | AWD |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Not Available | Standard | ||
| Internet Access | Not Available | Not Available | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 331 @ 5500 RPM | 331 @ 5500 RPM | 331 @ 5000 RPM | 553 @ 5500 RPM | ||
| 0 to 60 | 5.3 seconds | 5.3 seconds | 5.3 seconds | 4.1 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | ||
| Estimated Electric Range | Not Available | Not Available | 31 miles | Not Available |
| Third Row Seat | Optional | Optional | Not Available | Not Available | ||
| Leather Seats | Optional | Optional | Optional | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4828 pounds | 4863 pounds | 5646 pounds | 5260 pounds | ||
| Fuel Capacity | 21.9 gallons | 21.9 gallons | 18.2 gallons | 21.9 gallons | ||
| Front Head Room | 40.7 inches | 40.7 inches | 40.8 inches | 40.7 inches | ||
| Front Leg Room | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | ||
| Overall Length | 194.3 inches | 194.3 inches | 194.3 inches | 194.3 inches | ||
| Front Shoulder Room | 60 inches | 60 inches | 60 inches | 60 inches | ||
| Wheel Base | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | ||
| Width with mirrors | 87.3 inches | 87.3 inches | 87.3 inches | 87.3 inches |
Advertisement


