1 of 4 ![]() | 2 of 4 ![]() | 3 of 4 ![]() | 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2022 Ford Mustang MACH-E | Used 2022 Ford Mustang MACH-E | New 2022 Ford Mustang MACH-E | Used 2022 Ford Mustang MACH-E | ||
Select SUV | California Route 1 Sport Utility 4D SUV | Premium SUV | GT Sport Utility 4D SUV | ||
Starting Price | $44,995 | $29,971 | $49,875 | $32,474 | |
KBB Expert Rating | 4.6 | 4.6 | 4.6 | 4.6 | |
Consumer Rating | |||||
Fuel Economy | City 110/ Hwy 96/Comb 103 MPGe | N/A | City 110/ Hwy 96/Comb 103 MPGe | City 90/ Hwy 77/Comb 84 MPGe | |
Fuel Type | Electric | Electric | Electric | Electric | |
Estimated EV Range | 247 miles | 312 miles | 247 miles | 270 miles | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 266 HP | 290 HP | 266 HP | 480 HP | |
Engine | Electric Motor | Electric Motor w/Extended Range Battery | Electric Motor | Dual Electric Motors w/Extended Range Battery | |
Drivetrain | RWD | AWD | RWD | AWD |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Side View Cameras | Optional | Standard | Standard | Optional | ||
Surround View Camera | Optional | Standard | Standard | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
Torque | 317 foot pounds | 317 foot pounds | 317 foot pounds | 600 foot pounds | ||
Top Speed | 111 mph | 111 mph | 111 mph | 111 mph | ||
Estimated Electric Range | 247 miles | 312 miles | 247 miles | 270 miles |
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Optional | ||
Power Liftgate/Trunk Release | Optional | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | RWD | AWD | RWD | AWD | ||
Stability Control | Standard | Standard | Standard | Standard |
Curb Weight | 4394 pounds | 4394 pounds | 4394 pounds | 4920 pounds | ||
Front Head Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | ||
Front Leg Room | 43.3 inches | 43.3 inches | 43.3 inches | 43.3 inches | ||
Minimum Ground Clearance | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | ||
Overall Length | 186 inches | 186 inches | 186 inches | 186 inches | ||
Front Shoulder Room | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | 39.7 feet | ||
Wheel Base | 117 inches | 117 inches | 117 inches | 117 inches | ||
Width with mirrors | 74.1 inches | 74.1 inches | 74.1 inches | 74.1 inches |
Advertisement