2024 Chevrolet Silverado 2500 Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Chevrolet Silverado 2500 lineup. Compare pricing, specs, key features and more.
Save 1 of 21 ![]() Silverado 2500 HD Regular Cab Work Truck Pickup 2D 8 ft | Save 2 of 21 ![]() Silverado 2500 HD Double Cab Work Truck Pickup 4D 6 1/2 ft | Save 3 of 21 ![]() Silverado 2500 HD Crew Cab Work Truck Pickup 4D 6 1/2 ft | Save 4 of 21 ![]() Silverado 2500 HD Double Cab Custom Pickup 4D 6 1/2 ft | Save 5 of 21 ![]() Silverado 2500 HD Double Cab Custom Pickup 4D 8 ft | Save 6 of 21 ![]() Silverado 2500 HD Regular Cab LT Pickup 2D 8 ft | Save 7 of 21 ![]() Silverado 2500 HD Crew Cab Work Truck Pickup 4D 8 ft | Save 8 of 21 ![]() Silverado 2500 HD Crew Cab Custom Pickup 4D 8 ft | Save 9 of 21 ![]() Silverado 2500 HD Crew Cab Custom Pickup 4D 6 1/2 ft | Save 10 of 21 ![]() Silverado 2500 HD Double Cab Work Truck Pickup 4D 8 ft | Save 11 of 21 ![]() Silverado 2500 HD Double Cab LT Pickup 4D 6 1/2 ft | Save 12 of 21 ![]() Silverado 2500 HD Double Cab LT Pickup 4D 8 ft | Save 13 of 21 ![]() Silverado 2500 HD Crew Cab LT Pickup 4D 6 1/2 ft | Save 14 of 21 ![]() Silverado 2500 HD Crew Cab LT Pickup 4D 8 ft | Save 15 of 21 ![]() Silverado 2500 HD Double Cab LTZ Pickup 4D 6 1/2 ft | Save 16 of 21 ![]() Silverado 2500 HD Crew Cab LTZ Pickup 4D 8 ft | Save 17 of 21 ![]() Silverado 2500 HD Double Cab LTZ Pickup 4D 8 ft | Save 18 of 21 ![]() Silverado 2500 HD Crew Cab LTZ Pickup 4D 6 1/2 ft | Save 19 of 21 ![]() Silverado 2500 HD Crew Cab High Country Pickup 4D 8 ft | Save 20 of 21 ![]() Silverado 2500 HD Crew Cab ZR2 Pickup 4D 6 1/2 ft | Save 21 of 21 ![]() Silverado 2500 HD Crew Cab High Country Pickup 4D 6 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $41,100 | $41,400 | $42,900 | $43,200 | $44,400 | $44,500 | $45,400 | $46,200 | $46,800 | $48,200 | $49,600 | $49,900 | $51,300 | $52,600 | $54,500 | $56,900 | $59,200 | $60,400 | $64,900 | $65,000 | $67,500 | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Gas | Diesel | ||
| Horsepower | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 445 @ 2800 RPM | 401 @ 5200 RPM | 445 @ 2800 RPM | ||
| Torque | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 910 lb-ft | 464 lb-ft | 910 lb-ft | ||
| Towing Capacity | 22,050 lbs | 17,700 lbs | 21,600 lbs | 17,700 lbs | 17,600 lbs | 22,050 lbs | 21,510 lbs | 21,510 lbs | 21,600 lbs | 17,600 lbs | 17,700 lbs | 17,600 lbs | 21,600 lbs | 21,510 lbs | 17,700 lbs | 21,510 lbs | 17,600 lbs | 21,600 lbs | 18,700 lbs | 18,500 lbs | 18,100 lbs | ||
| Payload | 3,661 pounds | 3,383 pounds | 3,407 pounds | 3,755 pounds | 3,926 pounds | 3,661 pounds | 3,565 pounds | 3,937 pounds | 3,779 pounds | 3,504 pounds | 3,383 pounds | 3,504 pounds | 3,407 pounds | 3,565 pounds | 3,755 pounds | 3,937 pounds | 3,926 pounds | 3,779 pounds | 3,434 pounds | 3,402 pounds | 3,357 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | ||
| Curb Weight | 6,551 pounds | 6,929 pounds | 7,006 pounds | 6,929 pounds | 6,686 pounds | 6,551 pounds | 7,047 pounds | 7,075 pounds | 7,034 pounds | 6,958 pounds | 6,929 pounds | 6,958 pounds | 7,006 pounds | 7,047 pounds | 6,929 pounds | 7,075 pounds | 6,686 pounds | 7,034 pounds | 7,578 pounds | 7,410 pounds | 7,455 pounds |
| Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Optional | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Torque | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 910 @ 2800 RPM | 464 @ 5200 RPM | 910 @ 2800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Optional | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Regular | Diesel | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 6.5 feet | ||
| Curb Weight | 6551 pounds | 6929 pounds | 7006 pounds | 6929 pounds | 6686 pounds | 6551 pounds | 7047 pounds | 7075 pounds | 7034 pounds | 6958 pounds | 6929 pounds | 6958 pounds | 7006 pounds | 7047 pounds | 6929 pounds | 7075 pounds | 6686 pounds | 7034 pounds | 7578 pounds | 7410 pounds | 7455 pounds | ||
| Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 43.1 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43.1 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
| Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
| Minimum Ground Clearance | 10.2 inches | 10.2 inches | 10.1 inches | 10.2 inches | 10.1 inches | 10.2 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.2 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.2 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | ||
| Overall Length | 235.6 inches | 240.5 inches | 250 inches | 240.5 inches | 256.5 inches | 235.6 inches | 266 inches | 266 inches | 250 inches | 256.5 inches | 240.5 inches | 256.5 inches | 250 inches | 266 inches | 240.5 inches | 266 inches | 256.5 inches | 250 inches | 266 inches | 250 inches | 250 inches | ||
| Payload Capacity | 3661 pounds | 3383 pounds | 3407 pounds | 3755 pounds | 3926 pounds | 3661 pounds | 3565 pounds | 3937 pounds | 3779 pounds | 3504 pounds | 3383 pounds | 3504 pounds | 3407 pounds | 3565 pounds | 3755 pounds | 3937 pounds | 3926 pounds | 3779 pounds | 3434 pounds | 3402 pounds | 3357 pounds | ||
| Front Shoulder Room | 66.1 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66.1 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
| Truck Bed Volume | 84 feet | Not Available | 70 feet | Not Available | Not Available | 84 feet | 84 feet | 84 feet | 70 feet | Not Available | Not Available | Not Available | 70 feet | 84 feet | Not Available | 84 feet | Not Available | 70 feet | 84 feet | Not Available | 70 feet | ||
| Turning Diameter | 46.9 feet | 49.5 feet | 52.7 feet | 49.5 feet | 53.9 feet | 46.9 feet | 57 feet | 57 feet | 52.7 feet | 53.9 feet | 49.5 feet | 53.9 feet | 52.7 feet | 57 feet | 49.5 feet | 57 feet | 53.9 feet | 52.7 feet | 57 feet | 52.7 feet | 52.7 feet | ||
| Wheel Base | 142 inches | 149 inches | 159 inches | 149 inches | 162 inches | 142 inches | 172 inches | 172 inches | 159 inches | 162 inches | 149 inches | 162 inches | 159 inches | 172 inches | 149 inches | 172 inches | 162 inches | 159 inches | 172 inches | 159 inches | 159 inches |
FAQs
Does the 2024 Chevrolet Silverado 2500 have a turbo?
Yes, the following 2024 Silverado 2500 trims have turbo engines: LT Pickup 4D 6 1/2 ft with a V8, Turbo Diesel, 6.6 Liter, LT Pickup 4D 8 ft with a V8, Turbo Diesel, 6.6 Liter, etc. The following 2024 Silverado 2500 trims do not have turbo engines: Work Truck Pickup 2D 8 ft with a V8, 6.6 Liter, Work Truck Pickup 4D 6 1/2 ft with a V8, 6.6 Liter, etc.
Is the Chevrolet Silverado 2500 underpowered?
It depends on your definition of underpowered. The 2024 Silverado 2500 ranges in power from the Work Truck Pickup 2D 8 ft with 401 horsepower to the High Country Pickup 4D 6 1/2 ft with 445 horsepower.
How much horsepower does a 2024 Silverado 2500 have?
The 2024 Silverado 2500 ranges in power from the Work Truck Pickup 2D 8 ft with 401 horsepower to the High Country Pickup 4D 6 1/2 ft with 445 horsepower.










