2022 Chevrolet Silverado 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Chevrolet Silverado 1500 lineup. Compare pricing, specs, key features and more.
Save 1 of 28 ![]() Silverado 1500 Limited Double Cab Custom Trail Boss Pickup 4D 6 1/2 ft | Save 2 of 28 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 8 ft | Save 3 of 28 ![]() Silverado 1500 Regular Cab Work Truck Pickup 2D 6 1/2 ft | Save 4 of 28 ![]() Silverado 1500 Limited Double Cab Work Truck Pickup 4D 6 1/2 ft | Save 5 of 28 ![]() Silverado 1500 Double Cab Work Truck Pickup 4D 6 1/2 ft | Save 6 of 28 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 6 1/2 ft | Save 7 of 28 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 ft | Save 8 of 28 ![]() Silverado 1500 Limited Double Cab Custom Pickup 4D 6 1/2 ft | Save 9 of 28 ![]() Silverado 1500 Double Cab Custom Pickup 4D 6 1/2 ft | Save 10 of 28 ![]() Silverado 1500 Limited Double Cab LT Pickup 4D 6 1/2 ft | Save 11 of 28 ![]() Silverado 1500 Crew Cab Custom Pickup 4D 6 1/2 ft | Save 12 of 28 ![]() Silverado 1500 Crew Cab Custom Pickup 4D 5 3/4 ft | Save 13 of 28 ![]() Silverado 1500 Double Cab LT Pickup 4D 6 1/2 ft | Save 14 of 28 ![]() Silverado 1500 Crew Cab LT Pickup 4D 6 1/2 ft | Save 15 of 28 ![]() Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 6 1/2 ft | Save 16 of 28 ![]() Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 ft | Save 17 of 28 ![]() Silverado 1500 Crew Cab Custom Trail Boss Pickup 4D 5 3/4 ft | Save 18 of 28 ![]() Silverado 1500 Double Cab RST Pickup 4D 6 1/2 ft | Save 19 of 28 ![]() Silverado 1500 Limited Double Cab RST Pickup 4D 6 1/2 ft | Save 20 of 28 ![]() Silverado 1500 Crew Cab RST Pickup 4D 5 3/4 ft | Save 21 of 28 ![]() Silverado 1500 Crew Cab RST Pickup 4D 6 1/2 ft | Save 22 of 28 ![]() Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 6 1/2 ft | Save 23 of 28 ![]() Silverado 1500 Crew Cab LT Trail Boss Pickup 4D 5 3/4 ft | Save 24 of 28 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 ft | Save 25 of 28 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 6 1/2 ft | Save 26 of 28 ![]() Silverado 1500 Crew Cab High Country Pickup 4D 5 3/4 ft | Save 27 of 28 ![]() Silverado 1500 Crew Cab High Country Pickup 4D 6 1/2 ft | Save 28 of 28 ![]() Silverado 1500 Crew Cab ZR2 Pickup 4D 5 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | N/A | $22,918 | $24,925 | $25,494 | $26,201 | $26,619 | $27,048 | $28,133 | $29,952 | $30,250 | $31,800 | $32,188 | $32,378 | $33,000 | $33,541 | $33,573 | $34,065 | $35,756 | $35,759 | $37,060 | $40,046 | $41,477 | $41,899 | $42,485 | $42,650 | $44,032 | $44,864 | $47,768 | ||
| Fuel Economy | City 17/Hwy 20/Comb 18 MPG | City 20/Hwy 22/Comb 20 MPG | City 20/Hwy 22/Comb 20 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 16/Hwy 19/Comb 16 MPG | City 16/Hwy 21/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 17/Hwy 20/Comb 18 MPG | City 16/Hwy 19/Comb 16 MPG | City 15/Hwy 20/Comb 17 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 17/Hwy 20/Comb 18 MPG | City 17/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | City 15/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 420 @ 5600 RPM | ||
| Torque | 348 lb-ft | 430 lb-ft | 430 lb-ft | 348 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 348 lb-ft | 430 lb-ft | 383 lb-ft | 430 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 430 lb-ft | 383 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 430 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 460 lb-ft | ||
| Towing Capacity | 13,300 lbs | 7,900 lbs | 7,900 lbs | 9,300 lbs | 9,300 lbs | 9,400 lbs | 9,500 lbs | 9,000 lbs | 9,000 lbs | 13,000 lbs | 8,900 lbs | 9,000 lbs | 13,000 lbs | 11,000 lbs | 9,200 lbs | 12,900 lbs | 9,200 lbs | 13,300 lbs | 13,300 lbs | 13,200 lbs | 12,900 lbs | 9,200 lbs | 9,200 lbs | 12,900 lbs | 12,900 lbs | 12,900 lbs | 12,900 lbs | 9,100 lbs | ||
| Payload | 2,050 pounds | 2,250 pounds | 2,250 pounds | 2,050 pounds | 2,020 pounds | 1,950 pounds | 2,030 pounds | 2,050 pounds | 2,020 pounds | 2,050 pounds | 1,950 pounds | 2,010 pounds | 2,020 pounds | 1,950 pounds | 1,950 pounds | 2,010 pounds | 2,010 pounds | 2,020 pounds | 2,050 pounds | 2,010 pounds | 1,940 pounds | 1,950 pounds | 2,010 pounds | 2,060 pounds | 1,940 pounds | 2,060 pounds | 1,940 pounds | 1,880 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 6.2 Liter | ||
| Curb Weight | 4,920 pounds | 4,520 pounds | 4,400 pounds | 4,920 pounds | 4,940 pounds | 4,810 pounds | 4,740 pounds | 4,920 pounds | 4,940 pounds | 4,920 pounds | 5,010 pounds | 4,960 pounds | 4,940 pounds | 4,810 pounds | 5,010 pounds | 4,960 pounds | 4,960 pounds | 4,940 pounds | 4,920 pounds | 4,860 pounds | 5,130 pounds | 5,010 pounds | 4,960 pounds | 5,000 pounds | 5,130 pounds | 5,000 pounds | 5,130 pounds | 5,620 pounds |
| Blind-Spot Alert | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Remote Keyless Entry | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Torque | 348 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 348 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 348 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 460 @ 5600 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 2WD | 2WD | 4WD | 4WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 5.75 feet | 6.5 feet | 5.75 feet | ||
| Curb Weight | 4920 pounds | 4520 pounds | 4400 pounds | 4920 pounds | 4940 pounds | 4810 pounds | 4740 pounds | 4920 pounds | 4940 pounds | 4920 pounds | 5010 pounds | 4960 pounds | 4940 pounds | 4810 pounds | 5010 pounds | 4960 pounds | 4960 pounds | 4940 pounds | 4920 pounds | 4860 pounds | 5130 pounds | 5010 pounds | 4960 pounds | 5000 pounds | 5130 pounds | 5000 pounds | 5130 pounds | 5620 pounds | ||
| Fuel Capacity | 24 gallons | 28 gallons | 28 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
| Front Head Room | 43 inches | 43.1 inches | 43.1 inches | 43 inches | 43.3 inches | 43 inches | 43 inches | 43 inches | 43.3 inches | 43 inches | 43 inches | 43 inches | 43.3 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43.3 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
| Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
| Minimum Ground Clearance | 8.1 inches | 7.9 inches | 7.9 inches | 8.1 inches | 8.1 inches | 7.8 inches | 7.9 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8 inches | 8.1 inches | 8.1 inches | 7.8 inches | 8 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 7.9 inches | 8 inches | 8 inches | 8.1 inches | 8.1 inches | 8 inches | 8.1 inches | 8 inches | 11.2 inches | ||
| Overall Length | 231.7 inches | Not Available | Not Available | 231.7 inches | 231.9 inches | 241.4 inches | 231.8 inches | 231.7 inches | 231.9 inches | 231.7 inches | 241.4 inches | 231.8 inches | 231.9 inches | 241.4 inches | 241.4 inches | 231.8 inches | 231.8 inches | 231.9 inches | 231.7 inches | 231.8 inches | 241.4 inches | 241.4 inches | 231.8 inches | 231.8 inches | 241.4 inches | 231.8 inches | 241.4 inches | 232.7 inches | ||
| Payload Capacity | 2050 pounds | 2250 pounds | 2250 pounds | 2050 pounds | 2020 pounds | 1950 pounds | 2030 pounds | 2050 pounds | 2020 pounds | 2050 pounds | 1950 pounds | 2010 pounds | 2020 pounds | 1950 pounds | 1950 pounds | 2010 pounds | 2010 pounds | 2020 pounds | 2050 pounds | 2010 pounds | 1940 pounds | 1950 pounds | 2010 pounds | 2060 pounds | 1940 pounds | 2060 pounds | 1940 pounds | 1880 pounds | ||
