2009 Chevrolet Silverado 1500 Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2009 Chevrolet Silverado 1500 Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() Silverado 1500 Crew Cab XFE Pickup 4D 5 3/4 ft | Save 2 of 6 ![]() Silverado 1500 Crew Cab Hybrid Pickup 4D 5 3/4 ft | Save 3 of 6 ![]() Silverado 1500 Crew Cab Work Truck Pickup 4D 5 3/4 ft | Save 4 of 6 ![]() Silverado 1500 Crew Cab LS Pickup 4D 5 3/4 ft | Save 5 of 6 ![]() Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 ft | Save 6 of 6 ![]() Silverado 1500 Crew Cab LTZ Pickup 4D 5 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $9,025 | $9,112 | $10,186 | $10,433 | $11,110 | $12,240 | ||
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 20/Hwy 20/Comb 20 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | ||
| Fuel Type | Flexible Fuel | Hybrid | Gas | Gas | Flexible Fuel | Flexible Fuel | ||
| Horsepower | 315 @ 5200 RPM | 332 @ 5100 RPM | 295 @ 5600 RPM | 295 @ 5600 RPM | 315 @ 5200 RPM | 315 @ 5200 RPM | ||
| Torque | 338 lb-ft | 367 lb-ft | 305 lb-ft | 305 lb-ft | 338 lb-ft | 338 lb-ft | ||
| Towing Capacity | 10,600 lbs | 5,900 lbs | 9,600 lbs | 10,600 lbs | 10,400 lbs | 10,400 lbs | ||
| Payload | 1,573 pounds | 1,418 pounds | 1,573 pounds | 1,573 pounds | 1,652 pounds | 1,652 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, Flex Fuel, 5.3 Liter | V8, Hybrid, 6.0 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, Flex Fuel, 5.3 Liter | V8, Flex Fuel, 5.3 Liter | ||
| Curb Weight | 5,227 pounds | 5,882 pounds | 5,227 pounds | 5,227 pounds | 5,348 pounds | 5,348 pounds |
| Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Optional | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Standard | Optional | Optional | Optional | Standard | ||
| Cruise Control | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Not Available | Not Available | Optional | Standard | ||
| Navigation System | Optional | Optional | Not Available | Not Available | Optional | Optional | ||
| Voice Recognition System | Optional | Optional | Not Available | Not Available | Optional | Optional | ||
| Real-Time Traffic Information | Optional | Optional | Not Available | Not Available | Optional | Optional | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Standard | Optional | Optional | Optional | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Not Available | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Optional | Not Available | Not Available | Optional | Optional |
| Torque | 338 @ 5200 RPM | 367 @ 5100 RPM | 305 @ 5600 RPM | 305 @ 5600 RPM | 338 @ 5200 RPM | 338 @ 5200 RPM |
| Leather Seats | Optional | Optional | Not Available | Not Available | Optional | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Optional | Optional | Not Available | Not Available | Optional | Standard | ||
| Power Driver's Seat | Optional | Optional | Not Available | Not Available | Optional | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Optional | Optional | Standard | Standard | ||
| Power Adjustable Pedals | Optional | Optional | Not Available | Not Available | Optional | Optional | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Standard | ||
| Steering Wheel Controls | Optional | Standard | Optional | Optional | Optional | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Not Available | Not Available | Not Available | Optional | Optional | ||
| Fog Lights | Optional | Optional | Not Available | Not Available | Optional | Standard | ||
| Power Folding Exterior Mirrors | Optional | Optional | Not Available | Not Available | Optional | Standard | ||
| Privacy Glass | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 2WD | 2WD | 4WD | 4WD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 5.75 feet | 5.75 feet | 5.75 feet | 5.75 feet | 5.75 feet | 5.75 feet | ||
| Curb Weight | 5227 pounds | 5882 pounds | 5227 pounds | 5227 pounds | 5348 pounds | 5348 pounds | ||
| Fuel Capacity | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | ||
| Front Head Room | 41.2 inches | 41.5 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Minimum Ground Clearance | 12.3 inches | 12.1 inches | 12.3 inches | 12.3 inches | 12.1 inches | 12.1 inches | ||
| Overall Length | 230.2 inches | 229.9 inches | 230.2 inches | 230.2 inches | 230.2 inches | 230.2 inches | ||
| Payload Capacity | 1573 pounds | 1418 pounds | 1573 pounds | 1573 pounds | 1652 pounds | 1652 pounds | ||
| Front Shoulder Room | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
| Truck Bed Volume | 53 feet | 53 feet | 53 feet | 53 feet | 53 feet | 53 feet | ||
| Turning Diameter | 47.2 feet | 47.2 feet | 47.2 feet | 47.2 feet | 47.2 feet | 47.2 feet | ||
| Wheel Base | 143.5 inches | 143.5 inches | 143.5 inches | 143.5 inches | 143.5 inches | 143.5 inches | ||
| Width with mirrors | 80 inches | 80 inches | 80 inches | 80 inches | 80 inches | 80 inches |
FAQs
Does the 2009 Chevrolet Silverado 1500 Crew Cab have a turbo?
No, the 2009 Silverado 1500 Crew Cab does not have any trim packages that offer a turbo engine at this time.
Is the Chevrolet Silverado 1500 Crew Cab underpowered?
It depends on your definition of underpowered. The 2009 Silverado 1500 Crew Cab ranges in power from the Work Truck Pickup 4D 5 3/4 ft with 295 horsepower to the Hybrid Pickup 4D 5 3/4 ft with 332 horsepower.
How much horsepower does a 2009 Silverado 1500 Crew Cab have?
The 2009 Silverado 1500 Crew Cab ranges in power from the Work Truck Pickup 4D 5 3/4 ft with 295 horsepower to the Hybrid Pickup 4D 5 3/4 ft with 332 horsepower.
All 2009 Chevrolet Silverado 1500 Crew Cab Trims and Styles
Advertisement

