2014 Chevrolet Impala Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Chevrolet Impala lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Impala LS Sedan 4D | 2 of 5 ![]() Impala LT Sedan 4D | 3 of 5 ![]() Impala LS Eco Sedan 4D | 4 of 5 ![]() Impala LTZ Sedan 4D | 5 of 5 ![]() Impala LT Eco Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $7,551 | $8,963 | $10,837 | $11,117 | $11,481 | ||
Fuel Economy | City 21/Hwy 31/Comb 25 MPG | City 19/Hwy 29/Comb 22 MPG | City 25/Hwy 35/Comb 29 MPG | City 19/Hwy 29/Comb 22 MPG | City 25/Hwy 35/Comb 29 MPG | ||
Fuel Type | Gas | Flexible Fuel | Gas | Flexible Fuel | Gas | ||
Horsepower | 195 HP | 305 @ 6800 RPM | 182 @ 6700 RPM | 305 @ 6800 RPM | 182 @ 6700 RPM | ||
Engine | 4-Cyl, 2.5 Liter | V6, Flex Fuel, 3.6 Liter | 4-Cyl, eAssist, 2.4 Liter | V6, Flex Fuel, 3.6 Liter | 4-Cyl, eAssist, 2.4 Liter | ||
Cargo Volume | 18.80 cu ft | 18.80 cu ft | 14.20 cu ft | 18.80 cu ft | 14.20 cu ft | ||
Cylinders | 4 | 6 | 4 | 6 | 4 | ||
Torque | 187 lb-ft | 264 lb-ft | 172 lb-ft | 264 lb-ft | 172 lb-ft | ||
Turning Circle | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | ||
Curb Weight | N/A | 3,800 pounds | N/A | 3,800 pounds | N/A |
Blind-Spot Alert | Not Available | Optional | Not Available | Standard | Optional | ||
Collision Warning System | Not Available | Optional | Not Available | Standard | Optional | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Not Available | Standard | Optional | ||
Proximity Sensing Keyless Entry | Not Available | Optional | Not Available | Not Available | Optional | ||
Push-Button Engine Start | Not Available | Optional | Not Available | Standard | Optional | ||
Navigation System | Not Available | Optional | Not Available | Optional | Optional | ||
Touch Screen Monitor | Not Available | Standard | Not Available | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Not Available | Optional | Not Available | ||
Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Not Available | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | Not Available | ||
Integrated Garage Door Opener | Not Available | Optional | Not Available | Optional | Optional |
Torque | 187 foot pounds | 264 @ 6800 RPM | 172 @ 6700 RPM | 264 @ 6800 RPM | 172 @ 6700 RPM |
Leather Seats | Not Available | Not Available | Not Available | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Optional | Not Available | Standard | Optional | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Optional | Not Available | Standard | Not Available | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Standard | Optional | Standard | Optional |
Alarm System | Not Available | Not Available | Not Available | Standard | Not Available |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 3800 pounds | Not Available | 3800 pounds | Not Available | ||
EPA Total Interior | 123.8 cubic feet | 123.8 cubic feet | 123.8 cubic feet | 123.8 cubic feet | 123.8 cubic feet | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 15.8 gallons | 18.5 gallons | 15.8 gallons | ||
Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 45.8 inches | 45.8 inches | 45.8 inches | 45.8 inches | 45.8 inches | ||
Overall Length | 201.3 inches | 201.3 inches | 201.3 inches | 201.3 inches | 201.3 inches | ||
Front Shoulder Room | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | ||
Turning Diameter | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | ||
Wheel Base | 111.7 inches | 111.7 inches | 111.7 inches | 111.7 inches | 111.7 inches | ||
Width with mirrors | 84.3 inches | 84.3 inches | 84.3 inches | 84.3 inches | 84.3 inches |
FAQs
Is the 2014 Chevrolet Impala a powerful car?
It depends on your definition of powerful. The 2014 Impala ranges in power from the LS Eco Sedan 4D with 182 horsepower to the LTZ Sedan 4D with 305 horsepower. For a more detailed look at the 2014 Impala specs, features and options check out Kelley Blue Book's 2014 Chevrolet Impala specs page.
How fast is the 2014 Chevrolet Impala?
The 2014 Impala ranges in power from the LS Eco Sedan 4D with 182 horsepower to the LTZ Sedan 4D with 305 horsepower. For a more detailed look at the 2014 Impala specs, features and options check out Kelley Blue Book's 2014 Chevrolet Impala specs page.
What are the levels of Chevrolet Impalas?
The 2014 Chevrolet Impala comes in 5 different trims, ranging from the LS Sedan 4D with a base MSRP of $7,551.00 to the LT Eco Sedan 4D with a base MSRP of $11,481.00. For an in-depth side-by-side breakdown of all the 2014 Impala specs, features and options by trim level, check out Kelley Blue Book's 2014 Chevrolet Impala specs page.
What features does the Chevrolet Impala 2014 have?
2014 Chevrolet Impala features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2014 Impala trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2014 Chevrolet Impala specs page.