2019 Chevrolet Cruze Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Chevrolet Cruze lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Cruze LS Hatchback 4D | Save 2 of 4 ![]() Cruze LT Hatchback 4D | Save 3 of 4 ![]() Cruze LT Diesel Hatchback 4D | Save 4 of 4 ![]() Cruze Premier Hatchback 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $11,193 | $11,999 | $13,761 | $13,889 | ||
Fuel Economy | City 28/Hwy 38/Comb 33 MPG | City 28/Hwy 38/Comb 33 MPG | City 30/Hwy 45/Comb 35 MPG | City 28/Hwy 37/Comb 31 MPG | ||
Fuel Type | Gas | Gas | Diesel | Gas | ||
Horsepower | 153 @ 5600 RPM | 153 @ 5600 RPM | 137 @ 3750 RPM | 153 @ 5600 RPM | ||
Engine | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo Diesel, 1.6 Liter | 4-Cyl, Turbo, 1.4 Liter | ||
Cargo Volume | 47.20 cu ft | 47.20 cu ft | 47.20 cu ft | 47.20 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | ||
Torque | 177 lb-ft | 177 lb-ft | 240 lb-ft | 177 lb-ft | ||
Turning Circle | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | ||
Curb Weight | N/A | 2,917 pounds | N/A | 2,978 pounds |
Blind-Spot Alert | Not Available | Not Available | Standard | Optional | ||
Collision Warning System | Not Available | Not Available | Not Available | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Standard |
Torque | 177 @ 5600 RPM | 177 @ 5600 RPM | 240 @ 3750 RPM | 177 @ 5600 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Optional | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Optional | Optional | ||
Rear Spoiler | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Diesel | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 2917 pounds | Not Available | 2978 pounds | ||
Fuel Capacity | 13.7 gallons | 13.7 gallons | 13.7 gallons | 13.7 gallons | ||
Front Head Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | ||
Front Leg Room | 42 inches | 42 inches | 42 inches | 42 inches | ||
Overall Length | 175.3 inches | 175.3 inches | 175.3 inches | 175.3 inches | ||
Front Shoulder Room | 54.9 inches | 54.9 inches | 54.9 inches | 54.9 inches | ||
Turning Diameter | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | ||
Wheel Base | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches |
FAQs
Is the 2019 Chevrolet Cruze a powerful car?
It depends on your definition of powerful. The 2019 Cruze ranges in power from the LT Diesel Hatchback 4D with 137 horsepower to the Premier Hatchback 4D with 153 horsepower. For a more detailed look at the 2019 Cruze specs, features and options check out Kelley Blue Book's 2019 Chevrolet Cruze specs page.
How fast is the 2019 Chevrolet Cruze?
The 2019 Cruze ranges in power from the LT Diesel Hatchback 4D with 137 horsepower to the Premier Hatchback 4D with 153 horsepower. For a more detailed look at the 2019 Cruze specs, features and options check out Kelley Blue Book's 2019 Chevrolet Cruze specs page.
What are the levels of Chevrolet Cruzes?
The 2019 Chevrolet Cruze comes in 4 different trims, ranging from the LS Hatchback 4D with a base MSRP of $11,193.00 to the Premier Hatchback 4D with a base MSRP of $13,889.00. For an in-depth side-by-side breakdown of all the 2019 Cruze specs, features and options by trim level, check out Kelley Blue Book's 2019 Chevrolet Cruze specs page.
What features does the Chevrolet Cruze 2019 have?
2019 Chevrolet Cruze features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 Cruze trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Chevrolet Cruze specs page.