2027 Cadillac OPTIQ Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Cadillac OPTIQ lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() OPTIQ Luxury | Save 2 of 4 ![]() OPTIQ Sport | Save 3 of 4 ![]() OPTIQ Premium Luxury | Save 4 of 4 ![]() OPTIQ Premium Sport | |||
|---|---|---|---|---|---|---|
| MSRP | $56,195 | $56,795 | $58,495 | $58,995 | ||
| Fuel Type | Electric | Electric | Electric | Electric | ||
| Range | 303 miles | 303 miles | 303 miles | 303 miles | ||
| MPGe | City 110/ Hwy 88/Comb 99 MPGe | City 110/ Hwy 88/Comb 99 MPGe | City 110/ Hwy 88/Comb 99 MPGe | City 110/ Hwy 88/Comb 99 MPGe | ||
| Battery | 85.00 kWh | 85.00 kWh | 85.00 kWh | 85.00 kWh | ||
| Dimensions | 189.8" L x 84" W x 64.7" H | 189.8" L x 84" W x 64.7" H | 189.8" L x 84" W x 64.7" H | 189.8" L x 84" W x 64.7" H |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard |
| Satellite Radio | Optional | Optional | Optional | Optional |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Estimated Electric Range | 303 miles | 303 miles | 303 miles | 303 miles |
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD |
| Front Head Room | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | ||
| Front Leg Room | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | ||
| Minimum Ground Clearance | 6 inches | 6 inches | 6 inches | 6 inches | ||
| Overall Length | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | ||
| Front Shoulder Room | 57 inches | 57 inches | 57 inches | 57 inches | ||
| Turning Diameter | 39.8 feet | 39.8 feet | 39.8 feet | 39.8 feet | ||
| Wheel Base | 116 inches | 116 inches | 116 inches | 116 inches | ||
| Width with mirrors | 84 inches | 84 inches | 84 inches | 84 inches |
FAQs
What is the range of a 2027 Cadillac OPTIQ
Despite the fact that the 2027 OPTIQ comes in a variety of trims, the estimated electric range for all of them is 303 miles. Your actual range while driving may vary depending on whether or not you're in the city, the manner in which you drive, or road conditions. For a more detailed look at all 2027 OPTIQ trims and their features and specs, check out KBB.com.
How many miles can a 2027 Cadillac OPTIQ go on one charge?
Despite the fact that the 2027 OPTIQ comes in a variety of trims, the estimated electric range for all of them is 303 miles. Your actual range while driving may vary depending on whether or not you're in the city, the manner in which you drive, or road conditions. For a more detailed look at all 2027 OPTIQ trims and their features and specs, check out KBB.com.



