2020 BMW X7 Specs, Features & Options
Here's everything you need to know about each trim in the 2020 BMW X7 lineup. Compare pricing, specs, key features and more.
Save 1 of 3 ![]() X7 xDrive40i Sport Utility 4D | Save 2 of 3 ![]() X7 M50i Sport Utility 4D | Save 3 of 3 ![]() X7 xDrive50i Sport Utility 4D | |||
---|---|---|---|---|---|
Fair Market Price | $37,236 | $42,578 | $44,130 | ||
Fuel Economy | City 20/Hwy 25/Comb 22 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 335 @ 5500 RPM | 523 @ 5500 RPM | 456 @ 5250 RPM | ||
Seating | 7 | 7 | 7 | ||
Engine | V6, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | ||
Configurations | V | V | V | ||
Towing Capacity | 7,500 lbs | 7,500 lbs | 7,500 lbs |
Blind-Spot Alert | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | ||
Pedestrian Detection System | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | ||
Surround View Camera | Optional | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Premium Radio | Optional | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard |
Torque | 330 @ 5500 RPM | 553 @ 5500 RPM | 479 @ 5250 RPM | ||
0 to 60 | 5.8 seconds | 4.5 seconds | 5.2 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph |
Third Row Seat | Standard | Standard | Standard | ||
Leather Seats | Optional | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Adaptive Headlights | Standard | Not Available | Standard | ||
Alloy Wheels | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 5370 pounds | 5661 pounds | 5617 pounds | ||
Fuel Capacity | 21.9 gallons | 21.9 gallons | 21.9 gallons | ||
Front Head Room | 41.9 inches | 41.9 inches | 41.9 inches | ||
Front Leg Room | 39.8 inches | 39.8 inches | 39.8 inches | ||
Overall Length | 203.3 inches | 203.3 inches | 203.3 inches | ||
Front Shoulder Room | 60 inches | 60 inches | 60 inches | ||
Wheel Base | 122.2 inches | 122.2 inches | 122.2 inches |
FAQs
Is the 2020 BMW X7 a powerful car?
It depends on your definition of powerful. The 2020 X7 ranges in power from the xDrive40i Sport Utility 4D with 335 horsepower and a 0-60 time of 5.8 seconds to the M50i Sport Utility 4D with 523 horsepower and a 0-60 time of 4.5 seconds. For a more detailed look at the 2020 X7 specs, features and options check out Kelley Blue Book's 2020 BMW X7 specs page.
How fast is the 2020 BMW X7?
The 2020 X7 ranges in power from the xDrive40i Sport Utility 4D with 335 horsepower and a 0-60 time of 5.8 seconds to the M50i Sport Utility 4D with 523 horsepower and a 0-60 time of 4.5 seconds. For a more detailed look at the 2020 X7 specs, features and options check out Kelley Blue Book's 2020 BMW X7 specs page.
What are the levels of BMW X7s?
The 2020 BMW X7 comes in 3 different trims, ranging from the xDrive40i Sport Utility 4D with a base MSRP of $37,236.00 to the xDrive50i Sport Utility 4D with a base MSRP of $44,130.00. For an in-depth side-by-side breakdown of all the 2020 X7 specs, features and options by trim level, check out Kelley Blue Book's 2020 BMW X7 specs page.
What features does the BMW X7 2020 have?
2020 BMW X7 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2020 X7 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2020 BMW X7 specs page.