2019 BMW 7 Series Specs, Features & Options
Here's everything you need to know about each trim in the 2019 BMW 7 Series lineup. Compare pricing, specs, key features and more.
Save 1 of 7 ![]() 7 Series 740i Sedan 4D | Save 2 of 7 ![]() 7 Series 740i xDrive Sedan 4D | Save 3 of 7 ![]() 7 Series 750i Sedan 4D | Save 4 of 7 ![]() 7 Series 740e xDrive Sedan 4D | Save 5 of 7 ![]() 7 Series 750i xDrive Sedan 4D | Save 6 of 7 ![]() 7 Series M760i xDrive Sedan 4D | Save 7 of 7 ![]() 7 Series ALPINA B7 xDrive Sedan 4D | |||
|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $24,954 | $25,655 | $28,347 | $28,987 | $30,479 | $49,351 | $52,093 | ||
| Fuel Economy | City 21/Hwy 29/Comb 24 MPG | City 20/Hwy 29/Comb 23 MPG | City 17/Hwy 25/Comb 20 MPG | Comb 27 MPG | City 16/Hwy 25/Comb 19 MPG | City 13/Hwy 20/Comb 16 MPG | City 16/Hwy 25/Comb 19 MPG | ||
| Fuel Type | Gas | Gas | Gas | Hybrid | Gas | Gas | Gas | ||
| Horsepower | 320 @ 5500 RPM | 320 @ 5500 RPM | 443 @ 5500 RPM | 322 @ 5000 RPM | 443 @ 5500 RPM | 601 @ 5500 RPM | 591 @ 5750 RPM | ||
| Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, Twin Turbo, 4.4 Liter | V12, Twin Turbo, 6.6 Liter | V8, Twin Turbo, 4.4 Liter | ||
| Cargo Volume | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | ||
| Cylinders | 6 | 6 | 8 | 4 | 8 | 12 | 8 | ||
| Torque | 330 lb-ft | 330 lb-ft | 479 lb-ft | 295 lb-ft | 479 lb-ft | 590 lb-ft | 590 lb-ft | ||
| 0 - 60 | 5.4 seconds | 5.1 seconds | 4.6 seconds | 5.1 seconds | 4.3 seconds | 3.6 seconds | 3.6 seconds | ||
| Curb Weight | 4,195 pounds | 4,361 pounds | 4,502 pounds | 4,740 pounds | 4,623 pounds | 5,128 pounds | 4,820 pounds |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Night Vision System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Pedestrian Detection System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional | Optional | Standard | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 330 @ 5500 RPM | 330 @ 5500 RPM | 479 @ 5500 RPM | 295 @ 5000 RPM | 479 @ 5500 RPM | 590 @ 5500 RPM | 590 @ 5750 RPM | ||
| 0 to 60 | 5.4 seconds | 5.1 seconds | 4.6 seconds | 5.1 seconds | 4.3 seconds | 3.6 seconds | 3.6 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 149 mph | ||
| Estimated Electric Range | Not Available | Not Available | Not Available | 14 miles | Not Available | Not Available | Not Available |
| Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | AWD | RWD | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4195 pounds | 4361 pounds | 4502 pounds | 4740 pounds | 4623 pounds | 5128 pounds | 4820 pounds | ||
| Fuel Capacity | 20.6 gallons | 20.6 gallons | 20.6 gallons | 12.1 gallons | 20.6 gallons | 20.6 gallons | 20.6 gallons | ||
| Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | Not Available | Not Available | Not Available | 5.3 inches | Not Available | Not Available | Not Available | ||
| Overall Length | 206.6 inches | 206.6 inches | 206.6 inches | 206.6 inches | 206.6 inches | 206.6 inches | 206.7 inches | ||
| Front Shoulder Room | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | ||
| Wheel Base | 126.4 inches | 126.4 inches | 126.4 inches | 126.4 inches | 126.4 inches | 126.4 inches | 110.7 inches | ||
| Width with mirrors | 85.4 inches | 85.4 inches | 85.4 inches | 85.4 inches | 85.4 inches | 85.4 inches | 85.4 inches |
FAQs
Is the 2019 BMW 7 Series a powerful car?
It depends on your definition of powerful. The 2019 7 Series ranges in power from the 740i Sedan 4D with 320 horsepower and a 0-60 time of 5.4 seconds to the M760i xDrive Sedan 4D with 601 horsepower and a 0-60 time of 3.6 seconds.
How fast is the 2019 BMW 7 Series?
The 2019 7 Series ranges in power from the 740i Sedan 4D with 320 horsepower and a 0-60 time of 5.4 seconds to the M760i xDrive Sedan 4D with 601 horsepower and a 0-60 time of 3.6 seconds.
What are the levels of BMW 7 Seriess?
The 2019 BMW 7 Series comes in 7 different trims, ranging from the 740i Sedan 4D with a base MSRP of $24,954.00 to the ALPINA B7 xDrive Sedan 4D with a base MSRP of $52,093.00. For an in-depth side-by-side breakdown of all the 2019 7 Series specs, features and options by trim level, check out Kelley Blue Book's 2019 BMW 7 Series specs page.
What features does the BMW 7 Series 2019 have?
2019 BMW 7 Series features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.






