2019 BMW 5 Series Specs, Features & Options
Here's everything you need to know about each trim in the 2019 BMW 5 Series lineup. Compare pricing, specs, key features and more.
Save 1 of 7 ![]() 5 Series 530e xDrive iPerformance Sedan 4D | Save 2 of 7 ![]() 5 Series 530i xDrive Sedan 4D | Save 3 of 7 ![]() 5 Series 530e iPerformance Sedan 4D | Save 4 of 7 ![]() 5 Series 530i Sedan 4D | Save 5 of 7 ![]() 5 Series 540i Sedan 4D | Save 6 of 7 ![]() 5 Series 540i xDrive Sedan 4D | Save 7 of 7 ![]() 5 Series M550i xDrive Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $22,059 | $22,160 | $22,575 | $22,656 | $23,825 | $25,103 | $33,931 | ||
Fuel Economy | Comb 28 MPG | City 23/Hwy 33/Comb 27 MPG | Comb 29 MPG | City 24/Hwy 34/Comb 27 MPG | City 21/Hwy 29/Comb 24 MPG | City 21/Hwy 29/Comb 24 MPG | City 18/Hwy 25/Comb 20 MPG | ||
Fuel Type | Hybrid | Gas | Hybrid | Gas | Gas | Gas | Gas | ||
Horsepower | 180 @ 4000 RPM | 248 @ 5200 RPM | 180 @ 4000 RPM | 248 @ 5200 RPM | 335 @ 5500 RPM | 335 @ 5500 RPM | 455 @ 5500 RPM | ||
0 - 60 | 5.8 seconds | 5.8 seconds | 6 seconds | 6 seconds | 4.9 seconds | 4.7 seconds | 3.9 seconds | ||
Dimensions | 194.6" L x 83.7" W x 58.4" H | 194.6" L x 83.7" W x 58.4" H | 194.6" L x 83.7" W x 58.4" H | 194.6" L x 83.7" W x 58.2" H | 194.6" L x 83.7" W x 58.2" H | 194.6" L x 83.7" W x 58.2" H | 195.4" L x 83.7" W x 57.8" H | ||
Curb Weight | 4,407 pounds | 3,926 pounds | 4,297 pounds | 3,790 pounds | 3,902 pounds | 5,072 pounds | 4,372 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | V | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 255 @ 4000 RPM | 258 @ 5200 RPM | 255 @ 4000 RPM | 258 @ 5200 RPM | 330 @ 5500 RPM | 330 @ 5500 RPM | 480 @ 5500 RPM | ||
0 to 60 | 5.8 seconds | 5.8 seconds | 6 seconds | 6 seconds | 4.9 seconds | 4.7 seconds | 3.9 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | ||
Estimated Electric Range | 15 miles | Not Available | 15 miles | Not Available | Not Available | Not Available | Not Available |
Leather Seats | Optional | Optional | Optional | Optional | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | RWD | RWD | RWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4407 pounds | 3926 pounds | 4297 pounds | 3790 pounds | 3902 pounds | 5072 pounds | 4372 pounds | ||
Fuel Capacity | 12.1 gallons | 18 gallons | 12.1 gallons | 18 gallons | 18 gallons | 18 gallons | 18 gallons | ||
Front Head Room | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | 38.8 inches | ||
Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Minimum Ground Clearance | 5.7 inches | Not Available | 5.9 inches | Not Available | Not Available | Not Available | Not Available | ||
Overall Length | 194.6 inches | 194.6 inches | 194.6 inches | 194.6 inches | 194.6 inches | 194.6 inches | 195.4 inches | ||
Front Shoulder Room | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | 58.7 inches | ||
Wheel Base | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | 117.1 inches | ||
Width with mirrors | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches | 83.7 inches |
FAQs
Is the BMW 5 Series fast?
The 2019 5 Series ranges in power from the 530e xDrive iPerformance Sedan 4D with 180 horsepower and a 0-60 time of 5.8 seconds to the M550i xDrive Sedan 4D with 455 horsepower and a 0-60 time of 3.9 seconds. For a more detailed look at the 2019 5 Series specs, features and options check out Kelley Blue Book's 2019 BMW 5 Series specs page.
Is the 2019 BMW 5 Series AWD?
Depends on the trim. 2019 5 Series trims with AWD are as follows: 530e xDrive iPerformance Sedan 4D, 530i xDrive Sedan 4D, 540i xDrive Sedan 4D, M550i xDrive Sedan 4D. For a closer look at all 2019 5 Series features, specs and options, check out KBB.com.
Does the 2019 BMW 5 Series have remote start?
None of the 2019 5 Series trim levels offer remote start. For an exhuastive look at all 2019 BMW 5 Series specs, features and options, check out Kelley Blue Book's specs page.