2025 BMW 4 Series Specs, Features & Options
Here's everything you need to know about each trim in the 2025 BMW 4 Series lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() 4 Series 430i Gran Coupe | Save 2 of 8 ![]() 4 Series 430i | Save 3 of 8 ![]() 4 Series 430i xDrive Gran Coupe | Save 4 of 8 ![]() 4 Series 430i xDrive | Save 5 of 8 ![]() 4 Series M440i Gran Coupe | Save 6 of 8 ![]() 4 Series M440i | Save 7 of 8 ![]() 4 Series M440i xDrive Gran Coupe | Save 8 of 8 ![]() 4 Series M440i xDrive | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $50,825 | $52,325 | $52,825 | $54,325 | $64,375 | $66,025 | $66,375 | $68,025 | ||
| Fuel Economy | City 27/Hwy 35/Comb 30 MPG | City 28/Hwy 36/Comb 31 MPG | City 27/Hwy 34/Comb 30 MPG | City 27/Hwy 34/Comb 30 MPG | City 26/Hwy 32/Comb 28 MPG | City 27/Hwy 34/Comb 30 MPG | City 25/Hwy 34/Comb 29 MPG | City 26/Hwy 33/Comb 29 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $74,039 | $74,548 | $75,653 | $75,029 | $90,102 | $88,946 | $92,343 | $90,614 | ||
| Horsepower | 255 @ 4700 RPM | 255 @ 4700 RPM | 255 @ 4700 RPM | 255 @ 4700 RPM | 386 @ 5200 RPM | 386 @ 5200 RPM | 386 @ 5200 RPM | 386 @ 5200 RPM | ||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | ||
| Cargo Volume | 16.60 cu ft | 15.50 cu ft | 16.60 cu ft | 15.50 cu ft | 16.60 cu ft | 15.50 cu ft | 16.60 cu ft | 15.50 cu ft | ||
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | ||
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft | ||
| Turning Circle | N/A | 37.4 feet | N/A | 39.4 feet | N/A | 37.4 feet | N/A | 39.4 feet |
Out of Pocket Expenses | ||||||||||
Fuel | $7,420 | $7,177 | $7,505 | $7,505 | $7,864 | $7,505 | $7,868 | $7,768 | ||
Maintenance | $2,988 | $3,547 | $2,988 | $3,547 | $4,001 | $4,454 | $4,218 | $4,749 | ||
Insurance | $16,775 | $16,775 | $17,580 | $17,395 | $19,745 | $19,810 | $20,120 | $20,180 | ||
Repairs | $3,113 | $2,012 | $2,071 | $2,071 | $3,113 | $1,742 | $3,113 | $2,119 | ||
Financing | $6,142 | $6,324 | $6,389 | $6,560 | $7,782 | $7,978 | $8,016 | $8,223 | ||
State Fees | $3,615 | $3,717 | $3,754 | $3,849 | $4,535 | $4,644 | $4,666 | $4,783 | ||
Total Out of Pocket Expenses | $40,053 | $39,552 | $40,287 | $40,927 | $47,040 | $46,133 | $48,001 | $47,822 | ||
Depreciation (Loss in Value) | $33,986 | $34,996 | $35,366 | $34,102 | $43,062 | $42,813 | $44,342 | $42,792 | ||
5 Year Cost to Own | $74,039 | $74,548 | $75,653 | $75,029 | $90,102 | $88,946 | $92,343 | $90,614 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 295 @ 4700 RPM | 295 @ 4700 RPM | 295 @ 4700 RPM | 295 @ 4700 RPM | 398 @ 5200 RPM | 398 @ 5200 RPM | 398 @ 5200 RPM | 398 @ 5200 RPM | ||
| 0 to 60 | 5.8 seconds | 5.6 seconds | 5.7 seconds | 5.4 seconds | 4.6 seconds | 4.6 seconds | 4.3 seconds | 4.2 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3898 pounds | 3677 pounds | 4019 pounds | 3805 pounds | 4149 pounds | 3896 pounds | 4266 pounds | 4019 pounds | ||
| Fuel Capacity | 15.6 gallons | 15.6 gallons | 15.6 gallons | 15.6 gallons | 15.6 gallons | 15.6 gallons | 15.6 gallons | 15.6 gallons | ||
| Front Head Room | 38.6 inches | 38 inches | 38.6 inches | 38 inches | 38.6 inches | 38 inches | 38.6 inches | 38 inches | ||
| Front Leg Room | 41.5 inches | 41.8 inches | 41.5 inches | 41.8 inches | 41.5 inches | 41.8 inches | 41.5 inches | 41.8 inches | ||
| Minimum Ground Clearance | 5.5 inches | 5.1 inches | 5.5 inches | 5.1 inches | 5.5 inches | 5.1 inches | 5.5 inches | 5.1 inches | ||
| Overall Length | 188.5 inches | 187.9 inches | 188.5 inches | 187.9 inches | 188.5 inches | 187.9 inches | 188.5 inches | 187.9 inches | ||
| Front Shoulder Room | 55.2 inches | 55.1 inches | 55.2 inches | 55.1 inches | 55.2 inches | 55.1 inches | 55.2 inches | 55.1 inches | ||
| Turning Diameter | Not Available | 37.4 feet | Not Available | 39.4 feet | Not Available | 37.4 feet | Not Available | 39.4 feet | ||
| Wheel Base | 112.4 inches | 112.2 inches | 112.4 inches | 112.2 inches | 112.4 inches | 112.2 inches | 112.4 inches | 112.2 inches | ||
| Width with mirrors | 81.6 inches | 81.9 inches | 81.6 inches | 81.9 inches | 81.6 inches | 81.9 inches | 81.6 inches | 81.9 inches |
FAQs
Is the 2025 BMW 4 Series a powerful car?
It depends on your definition of powerful. The 2025 4 Series ranges in power from the 430i Gran Coupe with 255 horsepower and a 0-60 time of 5.8 seconds to the M440i xDrive with 386 horsepower and a 0-60 time of 4.2 seconds.
How fast is the 2025 BMW 4 Series?
The 2025 4 Series ranges in power from the 430i Gran Coupe with 255 horsepower and a 0-60 time of 5.8 seconds to the M440i xDrive with 386 horsepower and a 0-60 time of 4.2 seconds.
What are the levels of BMW 4 Seriess?
The 2025 BMW 4 Series comes in 8 different trims, ranging from the 430i Gran Coupe with a base MSRP of $50,825.00 to the M440i xDrive with a base MSRP of $68,025.00. For an in-depth side-by-side breakdown of all the 2025 4 Series specs, features and options by trim level, check out Kelley Blue Book's 2025 BMW 4 Series specs page.
What features does the BMW 4 Series 2025 have?
2025 BMW 4 Series features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors.




