2017 BMW 4 Series Specs, Features & Options
Here's everything you need to know about each trim in the 2017 BMW 4 Series lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() 4 Series 430i Gran Coupe 4D | Save 2 of 4 ![]() 4 Series 430i xDrive Gran Coupe 4D | Save 3 of 4 ![]() 4 Series 440i Gran Coupe 4D | Save 4 of 4 ![]() 4 Series 440i xDrive Gran Coupe 4D | |||
|---|---|---|---|---|---|---|
| Fair Market Price | $12,564 | $13,979 | $14,835 | $17,207 | ||
| Fuel Economy | City 23/Hwy 34/Comb 27 MPG | City 23/Hwy 33/Comb 26 MPG | City 21/Hwy 32/Comb 25 MPG | City 21/Hwy 31/Comb 25 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
| Horsepower | 248 @ 5200 RPM | 248 @ 5200 RPM | 320 @ 5500 RPM | 320 @ 5500 RPM | ||
| Engine | 4-Cyl, SULEV, 2.0T | 4-Cyl, SULEV, 2.0T | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | ||
| Cylinders | 4 | 4 | 6 | 6 | ||
| Torque | 258 lb-ft | 258 lb-ft | 330 lb-ft | 330 lb-ft | ||
| 0 - 60 | 5.6 seconds | 5.6 seconds | 4.8 seconds | 4.7 seconds | ||
| Curb Weight | 3,668 pounds | 3,777 pounds | 3,799 pounds | 3,933 pounds | ||
| Dimensions | 182.6" L x 79.4" W x 55.3" H | 182.6" L x 79.4" W x 55.3" H | 182.6" L x 79.4" W x 55.3" H | 182.6" L x 79.4" W x 55.3" H |
| Blind-Spot Alert | Optional | Optional | Optional | Optional | ||
| Collision Warning System | Optional | Optional | Optional | Optional | ||
| Emergency & Security Services | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Optional | Optional | Optional | Optional | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Optional | Optional | Optional | Optional | ||
| Top View Camera | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Optional | Optional | Optional | Optional | ||
| Internet Access | Optional | Optional | Optional | Optional | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | ||
| Real-Time Traffic Information | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Optional | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Optional | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 258 @ 5200 RPM | 258 @ 5200 RPM | 330 @ 5500 RPM | 330 @ 5500 RPM | ||
| 0 to 60 | 5.6 seconds | 5.6 seconds | 4.8 seconds | 4.7 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
| Leather Seats | Optional | Optional | Optional | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | AWD | RWD | AWD | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3668 pounds | 3777 pounds | 3799 pounds | 3933 pounds | ||
| Fuel Capacity | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | ||
| Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
| Overall Length | 182.6 inches | 182.6 inches | 182.6 inches | 182.6 inches | ||
| Front Shoulder Room | 54.8 inches | 54.8 inches | 54.8 inches | 54.8 inches | ||
| Wheel Base | 110.6 inches | 110.6 inches | 110.6 inches | 110.6 inches | ||
| Width with mirrors | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches |
FAQs
Is the 2017 BMW 4 Series a powerful car?
It depends on your definition of powerful. The 2017 4 Series ranges in power from the 430i Gran Coupe 4D with 248 horsepower and a 0-60 time of 5.6 seconds to the 440i xDrive Gran Coupe 4D with 320 horsepower and a 0-60 time of 4.7 seconds.
How fast is the 2017 BMW 4 Series?
The 2017 4 Series ranges in power from the 430i Gran Coupe 4D with 248 horsepower and a 0-60 time of 5.6 seconds to the 440i xDrive Gran Coupe 4D with 320 horsepower and a 0-60 time of 4.7 seconds.
What are the levels of BMW 4 Seriess?
The 2017 BMW 4 Series comes in 4 different trims, ranging from the 430i Gran Coupe 4D with a base MSRP of $12,564.00 to the 440i xDrive Gran Coupe 4D with a base MSRP of $17,207.00. For an in-depth side-by-side breakdown of all the 2017 4 Series specs, features and options by trim level, check out Kelley Blue Book's 2017 BMW 4 Series specs page.
What features does the BMW 4 Series 2017 have?
2017 BMW 4 Series features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.



