Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3671 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.6 gallons | ||
Front Head Room | 38.7 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 185.9 inches | ||
Front Shoulder Room | 56.0 inches | ||
Trunk or Cargo Capacity | 13.0 cu.ft. | ||
Wheel Base | 112.2 inches | ||
Width with mirrors | 81.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
---|---|---|---|
Highway | 33 mpg | ||
Combined | 27 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 255 @ 5000 RPM | ||
---|---|---|---|
Torque | 295 @ 1550 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 5.4 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Great to drive. Lots of tech available. High-quality cabin.
Meager standard driver aids.
New 2023 BMW 3 Series 330i xDrive | Used 2023 Mercedes-Benz C-Class | Used 2023 Lexus IS | Used 2023 Genesis G70 | ||
---|---|---|---|---|---|
Price | $46,795 | $38,065 | $39,744 | $35,101 | |
KBB.com Rating | 3.8 | 4.6 | 4.0 | 4.3 | |
Consumer Rating | 4.2 | 3.1 | 4.2 | 4.9 | |
Fuel Economy | City 24/Hwy 33/Comb 27 MPG | City 24/Hwy 33/Comb 27 MPG | City 20/Hwy 28/Comb 23 MPG | City 18/Hwy 27/Comb 21 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 5.0 | N/A | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
Horsepower | 255 @ 5000 RPM | 255 @ 5800 RPM | 311 @ 6600 RPM | 365 @ 6000 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.5 Liter | V6, Twin Turbo, 3.3 Liter | |
Drivetrain | AWD | AWD | RWD | RWD |