2021 Audi Q5 Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Audi Q5 lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Q5 55 TFSI e Premium Sport Utility 4D | 2 of 6 ![]() Q5 45 TFSI Premium Sport Utility 4D | 3 of 6 ![]() Q5 45 TFSI Premium Plus Sport Utility 4D | 4 of 6 ![]() Q5 45 TFSI Prestige Sport Utility 4D | 5 of 6 ![]() Q5 55 TFSI e Premium Plus Sport Utility 4D | 6 of 6 ![]() Q5 55 TFSI e Prestige Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $25,696 | $26,438 | $27,897 | $29,042 | $29,880 | $35,921 | ||
Fuel Economy | Comb 27 MPG | City 23/Hwy 28/Comb 25 MPG | City 23/Hwy 28/Comb 25 MPG | City 23/Hwy 28/Comb 25 MPG | Comb 27 MPG | Comb 27 MPG | ||
Fuel Type | Hybrid | Gas | Gas | Gas | Hybrid | Hybrid | ||
Horsepower | 362 HP | 248 HP | 248 HP | 248 HP | 362 HP | 362 HP | ||
0 - 60 | 5 seconds | 5.7 seconds | 5.7 seconds | 5.7 seconds | 5 seconds | 5 seconds | ||
Dimensions | 184.3" L x 84.2" W x 65.3" H | 184.3" L x 84.2" W x 65.5" H | 184.3" L x 84.2" W x 65.5" H | 184.3" L x 84.2" W x 65.5" H | 184.3" L x 84.2" W x 65.3" H | 184.3" L x 84.2" W x 65.3" H | ||
Curb Weight | 4,619 pounds | 4,079 pounds | 4,079 pounds | 4,079 pounds | 4,619 pounds | 4,619 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Top View Camera | Not Available | Not Available | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Proximity Sensing Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
Satellite Radio | Optional | Optional | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Not Available | Not Available | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 369 foot pounds | 273 foot pounds | 273 foot pounds | 273 foot pounds | 369 foot pounds | 369 foot pounds | ||
0 to 60 | 5 seconds | 5.7 seconds | 5.7 seconds | 5.7 seconds | 5 seconds | 5 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | ||
Estimated Electric Range | 19 miles | Not Available | Not Available | Not Available | 19 miles | 19 miles |
Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Dual-Clutch Automatic Transmission | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4619 pounds | 4079 pounds | 4079 pounds | 4079 pounds | 4619 pounds | 4619 pounds | ||
Fuel Capacity | 14.3 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 14.3 gallons | 14.3 gallons | ||
Front Head Room | 39.6 inches | 39.6 inches | 38.1 inches | 38.1 inches | 38.1 inches | 38.1 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Overall Length | 184.3 inches | 184.3 inches | 184.3 inches | 184.3 inches | 184.3 inches | 184.3 inches | ||
Payload Capacity | 1279 pounds | 1279 pounds | 1279 pounds | 1279 pounds | 1279 pounds | 1279 pounds | ||
Front Shoulder Room | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | ||
Turning Diameter | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | ||
Wheel Base | 111 inches | 111 inches | 111 inches | 111 inches | 111 inches | 111 inches | ||
Width with mirrors | 84.2 inches | 84.2 inches | 84.2 inches | 84.2 inches | 84.2 inches | 84.2 inches |
FAQs
Is the Audi Q5 fast?
The 2021 Q5 ranges in power from the 45 TFSI Premium Sport Utility 4D with 248 horsepower and a 0-60 time of 5.7 seconds to the 55 TFSI e Prestige Sport Utility 4D with 362 horsepower and a 0-60 time of 5 seconds. For a more detailed look at the 2021 Q5 specs, features and options check out Kelley Blue Book's 2021 Audi Q5 specs page.
Is the 2021 Audi Q5 AWD?
All of the 2021 Q5 trims are AWD vehicles. For a closer look at all 2021 Q5 features, specs and options, check out KBB.com.
Does the 2021 Audi Q5 have remote start?
All trim levels of the 2021 Q5 offer remote start. For an exhuastive look at all 2021 Audi Q5 specs, features and options, check out Kelley Blue Book's specs page.
All 2021 Audi Q5 Trims and Styles
Advertisement