2019 Audi A4 Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Audi A4 lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() A4 Titanium Premium Sedan 4D | 2 of 4 ![]() A4 Premium Sedan 4D | 3 of 4 ![]() A4 Premium Plus Sedan 4D | 4 of 4 ![]() A4 Prestige Sedan 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $19,286 | $19,737 | $21,001 | $23,741 | ||
Fuel Economy | City 27/Hwy 34/Comb 30 MPG | City 23/Hwy 34/Comb 27 MPG | City 23/Hwy 34/Comb 27 MPG | City 23/Hwy 34/Comb 27 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 188 @ 4200 RPM | 248 @ 5000 RPM | 248 @ 5000 RPM | 248 @ 5000 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Cargo Volume | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | ||
Torque | 236 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | ||
Turning Circle | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
0 - 60 | 7.1 seconds | 5.6 seconds | 5.6 seconds | 5.6 seconds |
Blind-Spot Alert | Standard | Optional | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Top View Camera | Not Available | Not Available | Not Available | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Optional | Standard | Standard | ||
Navigation System | Not Available | Not Available | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Optional | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
Torque | 236 @ 4200 RPM | 273 @ 5000 RPM | 273 @ 5000 RPM | 273 @ 5000 RPM | ||
0 to 60 | 7.1 seconds | 5.6 seconds | 5.6 seconds | 5.6 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
Leather Seats | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | ||
Rear Spoiler | Not Available | Optional | Optional | Optional | ||
Roof Rails | Not Available | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Standard | Optional | Standard | Standard |
Drivetrain | FWD | AWD | AWD | AWD | ||
Dual-Clutch Automatic Transmission | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3450 pounds | 3627 pounds | 3627 pounds | 3627 pounds | ||
Fuel Capacity | 15.3 gallons | 15.3 gallons | 15.3 gallons | 15.3 gallons | ||
Front Head Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Overall Length | 186.1 inches | 186.1 inches | 186.1 inches | 186.1 inches | ||
Front Shoulder Room | 55.9 inches | 55.9 inches | 55.9 inches | 55.9 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 111 inches | 111 inches | 111 inches | 111 inches | ||
Width with mirrors | 79.6 inches | 79.6 inches | 79.6 inches | 79.6 inches |
FAQs
Is the 2019 Audi A4 a powerful car?
It depends on your definition of powerful. The 2019 A4 ranges in power from the Titanium Premium Sedan 4D with 188 horsepower and a 0-60 time of 7.1 seconds to the Prestige Sedan 4D with 248 horsepower and a 0-60 time of 5.6 seconds. For a more detailed look at the 2019 A4 specs, features and options check out Kelley Blue Book's 2019 Audi A4 specs page.
How fast is the 2019 Audi A4?
The 2019 A4 ranges in power from the Titanium Premium Sedan 4D with 188 horsepower and a 0-60 time of 7.1 seconds to the Prestige Sedan 4D with 248 horsepower and a 0-60 time of 5.6 seconds. For a more detailed look at the 2019 A4 specs, features and options check out Kelley Blue Book's 2019 Audi A4 specs page.
What are the levels of Audi A4s?
The 2019 Audi A4 comes in 4 different trims, ranging from the Titanium Premium Sedan 4D with a base MSRP of $19,286.00 to the Prestige Sedan 4D with a base MSRP of $23,741.00. For an in-depth side-by-side breakdown of all the 2019 A4 specs, features and options by trim level, check out Kelley Blue Book's 2019 Audi A4 specs page.
What features does the Audi A4 2019 have?
2019 Audi A4 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 A4 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Audi A4 specs page.