2026 Acura MDX Specs, Features & Options
Here's everything you need to know about each trim in the 2026 Acura MDX lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() MDX | Save 2 of 8 ![]() MDX SH-AWD | Save 3 of 8 ![]() MDX Base w/Technology Pkg | Save 4 of 8 ![]() MDX SH-AWD w/Technology Pkg | Save 5 of 8 ![]() MDX SH-AWD w/A-Spec Pkg | Save 6 of 8 ![]() MDX SH-AWD w/Advance Pkg | Save 7 of 8 ![]() MDX SH-AWD w/A-Spec Advance Pkg | Save 8 of 8 ![]() MDX Type S w/Advance Pkg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $53,150 | $55,350 | $58,550 | $60,750 | $63,750 | $68,250 | $70,250 | $77,200 | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 290 @ 6200 RPM | 290 @ 6200 RPM | 290 @ 6200 RPM | 290 @ 6200 RPM | 290 @ 6200 RPM | 290 @ 6200 RPM | 290 @ 6200 RPM | 355 @ 5500 RPM | ||
| Seating | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Cargo Volume | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | 95.00 cu ft | ||
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, Turbo, 3.0 Liter | ||
| Configurations | V | V | V | V | V | V | V | V | ||
| Towing Capacity | 3,500 lbs | 5,000 lbs | 3,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
| Top View Camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 267 @ 6200 RPM | 267 @ 6200 RPM | 267 @ 6200 RPM | 267 @ 6200 RPM | 267 @ 6200 RPM | 267 @ 6200 RPM | 267 @ 6200 RPM | 354 @ 5500 RPM |
| Leather Seats | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4268 pounds | 4510 pounds | 4302 pounds | 4544 pounds | 4544 pounds | 4544 pounds | 4544 pounds | 4776 pounds | ||
| Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
| Front Head Room | 38.5 inches | 38.5 inches | 38.5 inches | 38.5 inches | 38.5 inches | 38.5 inches | 38.5 inches | 38.5 inches | ||
| Front Leg Room | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | 41.6 inches | ||
| Minimum Ground Clearance | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 6.7 inches | ||
| Overall Length | 198.4 inches | 198.4 inches | 198.4 inches | 198.4 inches | 198.4 inches | 198.4 inches | 198.4 inches | 198.4 inches | ||
| Payload Capacity | 1150 pounds | 1150 pounds | 1150 pounds | 1150 pounds | 1150 pounds | 1150 pounds | 1150 pounds | 1150 pounds | ||
| Front Shoulder Room | 61.9 inches | 61.9 inches | 61.9 inches | 61.9 inches | 61.9 inches | 61.9 inches | 61.9 inches | 61.9 inches | ||
| Turning Diameter | 40.5 feet | 40.5 feet | 40.5 feet | 40.5 feet | 40.5 feet | 40.5 feet | 40.5 feet | 40.5 feet | ||
| Wheel Base | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches |
FAQs
Is the 2026 Acura MDX a powerful car?
It depends on your definition of powerful. The 2026 MDX ranges in power from the Base Style with 290 horsepower to the Type S w/Advance Pkg with 355 horsepower.
How fast is the 2026 Acura MDX?
The 2026 MDX ranges in power from the Base Style with 290 horsepower to the Type S w/Advance Pkg with 355 horsepower.
What features does the Acura MDX 2026 have?
2026 Acura MDX features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.
All 2026 Acura MDX Trims and Styles
Advertisement





