You've added your first car!
As you save even more cars and classified listings, find them here for easy reference.
Vehicle Added
Vehicle Removed
Limit Reached
Kelley Blue Book® Values and pricing are based in part on transactions in your area. Your ZIP code also helps us find local deals and highlight other available offers.
e.g. Honda e.g. Accord
For around the same price, you might also be interested in these other vehicles:
Valid for ZIP code 96801 through 04/19/2018
Fuel Economy: City 21/Hwy 27/Comb 23 MPG |
Max Seating: 4 |
Doors: 4 | Engine: V6, Twin Turbo, 3.0 Liter |
Drivetrain: AWD | Transmission: Automatic, 8-Spd |
EPA Class: Large Cars | Body Style: Sedan |
Country of Origin: Germany | Country of Assembly: Germany |
In some cases, your selected options may have replaced standard equipment. | |
Options that you added | Display: Selected | All |
Engine | Availability | MFG Code |
---|---|---|
V6, Twin Turbo, 3.0 Liter | Standard | |
Transmission | Availability | MFG Code |
---|---|---|
Automatic, 8-Spd | Standard | |
Roof and Glass | Availability | MFG Code |
---|---|---|
Glass, Thermally & Noise Insulated Privacy
(Restrictions & Requirements Not Yet Available)
|
Available | |
Powertrain | |
---|---|
Engine | V6, Twin Turbo, 3.0 Liter |
Horsepower | 330 @ 5400 RPM |
Torque | 331 @ 5400 RPM |
Fuel Economy | City 21/Hwy 27/Comb 23 MPG |
Bore x Stroke | 3.33 x 3.50 |
Compression Ratio | 11.2 |
Fuel Type | Gas |
Fuel Induction | - |
Valve Train | - |
Valves Per Cylinder | - |
Total Number Valves | - |
Transmission | Automatic, 8-Spd |
Drivetrain | AWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 23.7 gallons |
Wheel Base | 116.1 inches |
Overall Length | 198.8 inches |
Width with Mirrors | 85.2 inches |
Width without Mirrors | 76.3 inches |
Height | 56.2 inches |
Curb Weight | 4144 lbs. |
Tires / Wheel Size | P265/45ZR19 |
Rear Tires / Wheel Size | P295/40ZR19 |
Turning Diameter | 39.0 feet |
Standard Axle Ratio | - |
Minimum Ground Clearance | - |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | - |
Payload Base Capacity | - |
Head Room: Front | - |
Head Room: Rear | - |
Leg Room: Front | - |
Leg Room: Rear | - |
Shoulder Room: Front | - |
Shoulder Room: Rear | - |
EPA Passenger | - |
EPA Trunk or Cargo | - |
EPA Total Interior | - |
Truck Bed Volume | - |
Safety | |
---|---|
Standard Airbag | Driver Passenger Rear Side Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
Child Door Locks | Standard |
Engine Immobilizer | Standard |
Traction Control | Standard |
Communication System | - |
Warranty Information | |
---|---|
Basic | 4 years or 50000 miles |
Powertrain | 4 years or 50000 miles |
Corrosion/Rust Thru | 12 years with Unlimited miles |
Roadside Assistance Program | 4 years or 50000 miles |
Non-Transferable Powertrain | - |
Hybrid/Electric Components | - |