You've added your first car!
As you save even more cars and classified listings, find them here for easy reference.
Vehicle Added
Vehicle Removed
Limit Reached
Kelley Blue Book® Values and pricing are based in part on transactions in your area. Your ZIP code also helps us find local deals and highlight other available offers.
e.g. Honda e.g. Accord
For around the same price, you might also be interested in these other vehicles:
Valid for ZIP code 96801 through 04/26/2018
Fuel Economy: City 14/Hwy 21/Comb 17 MPG |
Max Seating: 5 |
Doors: 4 | Engine: V8, Twin Turbo, 4.8 Liter |
Drivetrain: AWD | Transmission: Automatic, 8-Spd w/Tiptronic S |
EPA Class: Standard Sport Utility Vehicles | Body Style: Sport Utility |
Country of Origin: Germany | Country of Assembly: Germany |
In some cases, your selected options may have replaced standard equipment. | |
Options that you added | Display: Selected | All |
Engine | Availability | MFG Code |
---|---|---|
V8, Twin Turbo, 4.8 Liter
[Turbo S] Has Higher Horse Power.
|
Standard | |
Transmission | Availability | MFG Code |
---|---|---|
Automatic, 8-Spd w/Tiptronic S | Standard | |
Other | Availability | MFG Code |
---|---|---|
Chassis Control, Porsche Dynamic
(Restrictions & Requirements Not Yet Available)
|
Available | |
Powertrain | |
---|---|
Engine | V8, Twin Turbo, 4.8 Liter |
Horsepower | 520 @ 6000 RPM |
Torque | 553 @ 2250 RPM |
Fuel Economy | City 14/Hwy 21/Comb 17 MPG |
Bore x Stroke | 3.78 x 3.27 |
Compression Ratio | 10.5 |
Fuel Type | Gas |
Fuel Induction | Direct Injection |
Valve Train | Dual Overhead Cam |
Valves Per Cylinder | 4 |
Total Number Valves | 32 |
Transmission | Automatic, 8-Spd w/Tiptronic S |
Drivetrain | AWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 26.4 gallons |
Wheel Base | 114.0 inches |
Overall Length | 193.7 inches |
Width with Mirrors | 86.4 inches |
Width without Mirrors | 78.1 inches |
Height | 67.0 inches |
Curb Weight | 4817 lbs. |
Tires / Wheel Size | P265/50R19 |
Rear Tires / Wheel Size | - |
Turning Diameter | 39.7 feet |
Standard Axle Ratio | - |
Minimum Ground Clearance | - |
Maximum Ground Clearance | 10.8 inches |
Maximum GVWR | 6382 lbs. |
Maximum Towing | 7716 lbs. |
Payload Base Capacity | - |
Head Room: Front | - |
Head Room: Rear | - |
Leg Room: Front | - |
Leg Room: Rear | - |
Shoulder Room: Front | - |
Shoulder Room: Rear | - |
EPA Passenger | - |
EPA Trunk or Cargo | 60.2 cu.ft. |
EPA Total Interior | - |
Truck Bed Volume | - |
Safety | |
---|---|
Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
Child Door Locks | - |
Engine Immobilizer | Standard |
Traction Control | Standard |
Communication System | - |
Warranty Information | |
---|---|
Basic | 4 years or 50000 miles |
Powertrain | - |
Corrosion/Rust Thru | 12 years with Unlimited miles |
Roadside Assistance Program | 4 years or 50000 miles |
Non-Transferable Powertrain | - |
Hybrid/Electric Components | - |