You've added your first car!
As you save even more cars and classified listings, find them here for easy reference.
Vehicle Added
Vehicle Removed
Limit Reached
Kelley Blue Book® Values and pricing are based in part on transactions in your area. Your ZIP code also helps us find local deals and highlight other available offers.
e.g. Honda e.g. Accord
For around the same price, you might also be interested in these other vehicles:
Valid for ZIP code 96801 through 04/26/2018
Fuel Economy: City 15/Hwy 21/Comb 17 MPG |
Max Seating: 7 |
Doors: 4 | Engine: V6, 3.5 Liter |
Drivetrain: AWD | Transmission: Automatic, 6-Spd w/SelectShift |
EPA Class: Standard Sport Utility Vehicles | Body Style: Sport Utility |
Country of Origin: United States | Country of Assembly: Canada |
In some cases, your selected options may have replaced standard equipment. | |
Options that you added | Display: Selected | All |
Engine | Availability | MFG Code |
---|---|---|
V6, 3.5 Liter | Standard | [99T] |
Transmission | Availability | MFG Code |
---|---|---|
Automatic, 6-Spd w/SelectShift | Standard | [44G] |
Mandatory Equipment Packages | Availability | MFG Code |
---|---|---|
Equipment Group
(See Std Equipment Listing)
|
Standard | [201A] |
Comfort and Convenience | Availability | MFG Code |
---|---|---|
Console, Second Row Refrigerated
(Requires Seats-21D)
|
Available | [51R] |
Seats | Availability | MFG Code |
---|---|---|
Seats, Heated & Cooled Folding Second Row Bucket | Available | [21D] |
Seats, Perforated Leather Surfaced Bucket
(Last Character Refers to Interior Color)
|
Standard | [6*] |
Interior | Availability | MFG Code |
---|---|---|
Floor Mats, All Weather F&R | Available | [16W] |
Seat Belts, Inflatable Second Row | Available | [52R] |
Roof and Glass | Availability | MFG Code |
---|---|---|
Roof, Power Panoramic Vista | Available | [43Q] |
Exterior | Availability | MFG Code |
---|---|---|
Bracket, Front License Plate
(Std in States Where Front License Plate is Req'd)
|
Available | [153] |
Wheels | Availability | MFG Code |
---|---|---|
Wheels, Polished Aluminum
[Includes] P255/45R20 BSW Tires.
|
Available | [64U] |
Tires | Availability | MFG Code |
---|---|---|
P235/55R19 BSW | Standard | |
P255/45R20 BSW
(Available & Included Only w/Wheels-64U)
|
Available | |
Powertrain | |
---|---|
Engine | V6, 3.5 Liter |
Horsepower | 365 @ 5700 RPM |
Torque | 350 @ 3500 RPM |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG |
Bore x Stroke | - |
Compression Ratio | - |
Fuel Type | Gas |
Fuel Induction | - |
Valve Train | - |
Valves Per Cylinder | - |
Total Number Valves | - |
Transmission | Automatic, 6-Spd w/SelectShift |
Drivetrain | AWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 18.6 gallons |
Wheel Base | 117.9 inches |
Overall Length | 207.6 inches |
Width with Mirrors | 85.7 inches |
Width without Mirrors | 79.9 inches |
Height | 67.4 inches |
Curb Weight | 4765 lbs. |
Tires / Wheel Size | P235/55R19 |
Rear Tires / Wheel Size | - |
Turning Diameter | 42.4 feet |
Standard Axle Ratio | 3.16 |
Minimum Ground Clearance | 5.9 inches |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | 4500 lbs. |
Payload Base Capacity | - |
Head Room: Front | 40.1 inches |
Head Room: Rear | 33.5 inches |
Leg Room: Front | 43.0 inches |
Leg Room: Rear | 33.0 inches |
Shoulder Room: Front | 58.6 inches |
Shoulder Room: Rear | 49.1 inches |
EPA Passenger | 142.3 cu.ft. |
EPA Trunk or Cargo | 17.9 cu.ft. |
EPA Total Interior | - |
Truck Bed Volume | - |
Safety | |
---|---|
Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
Child Door Locks | Standard |
Engine Immobilizer | Standard |
Traction Control | Standard |
Communication System | - |
Warranty Information | |
---|---|
Basic | 4 years or 50000 miles |
Powertrain | 6 years or 70000 miles |
Corrosion/Rust Thru | 5 years with Unlimited miles |
Roadside Assistance Program | 6 years or 70000 miles |
Non-Transferable Powertrain | - |
Hybrid/Electric Components | - |