You've added your first car!
As you save even more cars and classified listings, find them here for easy reference.
Vehicle Added
Vehicle Removed
Limit Reached
Kelley Blue Book® Values and pricing are based in part on transactions in your area. Your ZIP code also helps us find local deals and highlight other available offers.
e.g. Honda e.g. Accord
For around the same price, you might also be interested in these other vehicles:
Valid for ZIP code 96801 through 04/26/2018
Fuel Economy: City 16/Hwy 23/Comb 19 MPG |
Max Seating: 7 |
Doors: 4 | Engine: V6, 3.5 Liter |
Drivetrain: FWD | Transmission: Automatic, 6-Spd w/SelectShift |
EPA Class: Standard Sport Utility Vehicles | Body Style: Sport Utility |
Country of Origin: United States | Country of Assembly: Canada |
In some cases, your selected options may have replaced standard equipment. | |
Options that you added | Display: Selected | All |
Interior Colors | Availability | MFG Code |
---|---|---|
Charcoal Black
(Req's an Exterior Color)
|
Available | [DW] |
Dune
(Req's an Exterior Color)
|
Available | [DQ] |
Engine | Availability | MFG Code |
---|---|---|
V6, 3.5 Liter | Standard | [998] |
Transmission | Availability | MFG Code |
---|---|---|
Automatic, 6-Spd w/SelectShift | Standard | [44J] |
Mandatory Equipment Packages | Availability | MFG Code |
---|---|---|
Equipment Group
(N/A Limited w/EcoBoost) (See Std Equipment Listing)
|
Standard | [100A] |
Seats | Availability | MFG Code |
---|---|---|
Seats, Cloth Bucket | Standard | |
Interior | Availability | MFG Code |
---|---|---|
Floor Mats, All Weather | Available | [16W] |
Seat Belts, Inflatable Second Row | Available | [52R] |
Roof and Glass | Availability | MFG Code |
---|---|---|
Roof, Monochromatic | Standard | [87M] |
Cargo and Towing | Availability | MFG Code |
---|---|---|
Roof Rails | Available | [68B] |
Tires | Availability | MFG Code |
---|---|---|
P235/60R17 BSW | Standard | |
Powertrain | |
---|---|
Engine | V6, 3.5 Liter |
Horsepower | 287 @ 6500 RPM |
Torque | 254 @ 4000 RPM |
Fuel Economy | City 16/Hwy 23/Comb 19 MPG |
Bore x Stroke | 3.60 x 3.40 |
Compression Ratio | 10.8 |
Fuel Type | Gas |
Fuel Induction | - |
Valve Train | - |
Valves Per Cylinder | - |
Total Number Valves | - |
Transmission | Automatic, 6-Spd w/SelectShift |
Drivetrain | FWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 18.6 gallons |
Wheel Base | 117.9 inches |
Overall Length | 201.8 inches |
Width with Mirrors | 88.8 inches |
Width without Mirrors | 75.9 inches |
Height | 68.0 inches |
Curb Weight | 4439 lbs. |
Tires / Wheel Size | P235/60R17 |
Rear Tires / Wheel Size | - |
Turning Diameter | 40.7 feet |
Standard Axle Ratio | 3.39 |
Minimum Ground Clearance | 5.9 inches |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | 2000 lbs. |
Payload Base Capacity | - |
Head Room: Front | 41.8 inches |
Head Room: Rear | 38.7 inches |
Leg Room: Front | 42.6 inches |
Leg Room: Rear | 33.3 inches |
Shoulder Room: Front | 58.4 inches |
Shoulder Room: Rear | 50.8 inches |
EPA Passenger | 155.8 cu.ft. |
EPA Trunk or Cargo | 83.2 cu.ft. |
EPA Total Interior | 175.8 cu.ft. |
Truck Bed Volume | - |
Safety | |
---|---|
Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
Child Door Locks | Standard |
Engine Immobilizer | Not Available |
Traction Control | Standard |
Communication System | - |
Warranty Information | |
---|---|
Basic | 3 years or 36000 miles |
Powertrain | 5 years or 60000 miles |
Corrosion/Rust Thru | 5 years with Unlimited miles |
Roadside Assistance Program | 5 years or 60000 miles |
Non-Transferable Powertrain | - |
Hybrid/Electric Components | - |