You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 20/Hwy 24 | Max Seating: 5 |
| Doors: 4 | Engine: V6, Hybrid, Supercharged, 3.0 Liter |
| Drivetrain: AWD | Transmission: Automatic, 8-Spd w/Tiptronic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, Hybrid, Supercharged, 3.0 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 8-Spd w/Tiptronic | Standard | |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| First Aid Kit, (PIO) | Available | [AID] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
|
Trailer Hitch
(Contents Not Yet Updated) [Includes] 7-Wire Trailer Harness & Trailer Hitch Receiver.
|
Available | [1D6] |
| Trailer Hitch Extras, (PIO) | Available | [TPC] |
| Tires | Availability | MFG Code |
|---|---|---|
| P265/50R19 | Standard | |
| Powertrain | |
|---|---|
| Engine | V6, Hybrid, Supercharged, 3.0 Liter |
| Horsepower | 380 @ 5500 RPM |
| Torque | 325 @ 3000 RPM |
| Gas Mileage | City 20/Hwy 24 |
| Bore x Stroke | 3.33 x 3.50 |
| Compression Ratio | 10.5 |
| Fuel Type | Hybrid |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 8-Spd w/Tiptronic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.4 gallons |
| Wheel Base | 113.9 inches |
| Overall Length | 188.8 inches |
| Width with Mirrors | 76.4 inches |
| Width without Mirrors | - |
| Height | 68.4 inches |
| Curb Weight | 5135 lbs. |
| Tires / Wheel Size | P265/50R19 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 39.0 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 7.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | 1243 lbs. |
| Head Room: Front | 39.6 inches |
| Head Room: Rear | 38.9 inches |
| Leg Room: Front | 41.4 inches |
| Leg Room: Rear | 36.9 inches |
| Shoulder Room: Front | 59.8 inches |
| Shoulder Room: Rear | 56.7 inches |
| EPA Passenger | 103.6 cu.ft. |
| EPA Trunk or Cargo | 64.0 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 10 years or 100000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices