You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 30/Hwy 42 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Turbo Diesel, 2.0 Liter |
| Drivetrain: FWD | Transmission: Automatic, 6-Spd DSG w/Tiptronic & Sport Mode |
| EPA Class: Compact Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Mexico |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, Turbo Diesel, 2.0 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd DSG w/Tiptronic & Sport Mode | Standard | |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| First Aid Kit, (PIO) | Available | [AID] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Cargo Net, (PIO) | Available | [JLN] |
| Mechanical | Availability | MFG Code |
|---|---|---|
|
Exhaust Tips, Chrome (PIO) (N/A After 12/14/2011) (N/A w/Ground Effects Kit-JKA) (Std w/Appearance Pkg-JTS on TDI)
|
Available | [JTE] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Turbo Diesel, 2.0 Liter |
| Horsepower | 140 @ 4000 RPM |
| Torque | 236 @ 1750 RPM |
| Gas Mileage | City 30/Hwy 42 |
| Bore x Stroke | 3.19 x 3.74 |
| Compression Ratio | 16.5 |
| Fuel Type | Diesel |
| Fuel Induction | Direct Injection |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd DSG w/Tiptronic & Sport Mode |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 14.5 gallons |
| Wheel Base | 104.4 inches |
| Overall Length | 182.2 inches |
| Width with Mirrors | 70.0 inches |
| Width without Mirrors | - |
| Height | 57.2 inches |
| Curb Weight | 3161 lbs. |
| Tires / Wheel Size | P205/55HR16 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.4 feet |
| Standard Axle Ratio | 4.12 |
| Minimum Ground Clearance | 5.5 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 37.0 inches |
| Head Room: Rear | 37.0 inches |
| Leg Room: Front | 41.2 inches |
| Leg Room: Rear | 38.1 inches |
| Shoulder Room: Front | 55.2 inches |
| Shoulder Room: Rear | 53.6 inches |
| EPA Passenger | 92.4 cu.ft. |
| EPA Trunk or Cargo | 15.5 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices