You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 21/Hwy 25 | Max Seating: 4 |
| Doors: 4 | Engine: 4-Cyl, 2.7 Liter |
| Drivetrain: 2WD | Transmission: Manual, 5-Spd |
| EPA Class: Small Pickup Trucks | Body Style: Pickup |
| Country of Origin: Japan | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Beige, Sand
(Req's SR5 Pkg-SL & an Exterior Color)
|
Available | |
|
Graphite
(Req's an Exterior Color)
|
Available | |
| Emissions Equipment | Availability | MFG Code |
|---|---|---|
| Emission Equipment, 50-State | Standard | [FE] |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, 2.7 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Manual, 5-Spd | Standard | |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
| Lights, Daytime Running | Available | [RL] |
| Mechanical | Availability | MFG Code |
|---|---|---|
| D-Rings, (1) Pair (PIO) | Available | [TG] |
|
Exhaust, Stainless Steel (PIO)
(N/A w/Exhaust System-37) (Std w/T/X Pkg-T2)
|
Available | [E5] |
| Tires | Availability | MFG Code |
|---|---|---|
|
16" Upgraded, (PIO)
(Available & Included Only w/T/X Pro Pkg-T1, T/X Pkg-T2 & Wheels-L7)
|
Available | |
| P215/70R15 | Standard | |
| Spare Tire Lock, (PIO) | Available | [WI] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.7 Liter |
| Horsepower | 159 @ 5200 RPM |
| Torque | 180 @ 3800 RPM |
| Gas Mileage | City 21/Hwy 25 |
| Bore x Stroke | 3.74 x 3.74 |
| Compression Ratio | 9.6 |
| Fuel Type | Gas |
| Fuel Induction | Electronic Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Manual, 5-Spd |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 127.4 inches |
| Overall Length | 208.1 inches |
| Width with Mirrors | 72.2 inches |
| Width without Mirrors | - |
| Height | 66.1 inches |
| Curb Weight | 3605 lbs. |
| Tires / Wheel Size | P215/70R15 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 42.0 feet |
| Standard Axle Ratio | 3.31 |
| Minimum Ground Clearance | 7.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 4900 lbs. |
| Maximum Towing | 3500 lbs. |
| Payload Base Capacity | 1295 lbs. |
| Head Room: Front | 40.0 inches |
| Head Room: Rear | 34.9 inches |
| Leg Room: Front | 41.7 inches |
| Leg Room: Rear | 24.7 inches |
| Shoulder Room: Front | 57.7 inches |
| Shoulder Room: Rear | 55.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 2 years or 25000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


